home / openregs

commenter_lobby_overlap

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

593 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: agencies_commented

Link rowid ▼ organization comments_filed agencies_commented lobby_filings total_lobby_income lobby_issues
1 1 Center for Biological Diversity 285 0 44   CAW,BUD,ANI,NAT,ENG,ENV
2 2 Center for Food Safety 88 1 16   AGR,CSP,FOO,ENV
3 3 Safari Club International 70 0 131 9570000 LAW,NAT,BUD,ENV,FIR,AGR,ANI
4 4 Animal Welfare Institute 58 0 36 50000 BUD,ANI,ENV
5 5 Union of Concerned Scientists 52 0 125 450000 AGR,TRA,ENG,DEF,ENV,SCI,HCR,FOO,FOR,TAX,BUD,CAW,CHM,GOV,NAT
6 6 Association of Fish and Wildlife Agencies 32 0 119 302000 MAR,BUD,AGR,NAT,LAW,TRA,TAX
7 7 Southern Environmental Law Center 31 0 99 430000 ENG,TRA,BUD,CAW,NAT,WAS,AGR,TRD,GOV,ENV
8 8 Natural Resources Defense Council 28 0 150 334500 UTI,BUD,GOV,CAW,RES,ENV,NAT,ENG,TAX,TRD,WAS,DIS,MAR,ROD,CIV,SCI,DEF,TRA,FUE,AGR,HCR,CHM,ECN,ANI,RRR,AUT,BAN,SPO,FOO,CSP,MAN,AVI,ALC,FIR,SMB,AER,URB,HOM,HOU,TOR,INS
9 9 National Wildlife Federation 25 0 193 1153000 NAT,RES,BUD,CAW,TRD,FUE,ENG,INS,ENV,AGR,HCR,EDU,SMB,ANI,TRA,SCI,CHM,CIV,TAX,DIS,MAR,DEF,IND
10 10 Forest Landowners Association 24 0 46 2104700 LBR,FUE,CAW,AGR,TRD,CON,TAX,BUD,ENV,NAT,TRA,IMM
11 11 American Veterinary Medical Association 24 0 218 36374720 ANI,EDU,BUD,AGR,SMB,FOO,LBR,PHA,MED,NAT,ENV,INS,TOR,TAX,CSP,LAW,VET,HCR,HOM,ECN,FOR,DEF,TRA,RET
12 12 American Soybean Association 23 1 107 7095000 AGR,ENV,TRA,INS,ENG,TRD,LBR,BUD,TEC,NAT,TAX,CAW,DEF,FIN,CSP
13 13 Edison Electric Institute 21 0 1538 113589588 UTI,ENG,CAW,TAX,WAS,GOV,LBR,NAT,ENV,BUD,TRA,TEC,CPI,WEL,HCR,CHM,BAN,TRU,MAN,FIN,CPT,BNK,AVI,HOM,COM,SPO,RRR,SCI,CDT,LAW,DEF,AGR,INT,ACC,IMM,INS,DIS,ECN,EDU,TRD,CSP
14 14 National Mining Association 20 0 446 57993701 RRR,UTI,TRA,WAS,TAX,HCR,SMB,MAR,BUD,LBR,MON,CAW,NAT,GOV,ENG,ENV,RES,LAW,TRD,IND,DIS,MMM,FIN,MAN,SCI,HOM,FUE,ANI,BAN,DEF,FOR,CHM
15 15 National Cattlemen's Beef Association 20 1 96 60000 TAX,ENV,FOO,NAT,TRD,AGR,BUD,CAW,HOM,DIS,ENG,ANI,TRA,IMM,LBR,GOV,RES,ROD,FIN,CDT,TRU,SMB,BAN
16 16 National Alliance of Forest Owners 19 0 261 24595000 ENG,TAX,ENV,AGR,CAW,NAT,BUD,LBR,GOV,TRD,IMM,TRA,HOU,AVI,DEF,RES,FIN
17 17 Organic Consumers Association 17 0 3 10000 FOO
18 18 Wildlife Conservation Society 16 0 93 490000 TRA,BUD,ANI,NAT,HCR,FIN,DIS,SCI,AGR,EDU,FOR,ENG,TRD,DEF,LAW,SMB
19 19 American Seed Trade Association 16 0 177 580000 AGR,CPT,IMM,FOO,SCI,TRD,BUD,ENV,NAT,FOR,TRA,HOM
20 20 University of California 15 1 135 2908000 DEF,HCR,MMM,BUD,ENG,MED,IND,SCI,NAT,IMM,EDU,AGR,TAX,DIS,CPT,FOR,ENV,TRA,ECN,AER,ART,FOO,GOV,FIN,MAR,HOM,LAW,CON,VET,SMB,LBR,CPI,ANI,TEC,APP,POS,CHM,INT,COM,MIA,SPO,INS,PHA,HOU,CIV
21 21 The Humane Society of the United States 15 1 10   AGR,ANI
22 22 National Audubon Society 14 0 95 5560000 NAT,ANI,ENV,BUD,AGR,CAW,ENG,MAR,DEF
23 23 American Clean Power Association 14 0 235 15872000 TAX,BUD,ENG,ENV,CAW,SMB,LBR,BAN,DEF,NAT,UTI,AVI,GOV,TRA,RES,MAR,ANI,TRD,SCI,TAR,AGR
24 24 The Wildlife Society 13 0 4 162000 NAT,BUD,RES,TRA
25 25 Environmental Policy Innovation Center 13 0 1 18300 ENV,ENG,AGR
26 26 National Association for Biomedical Research 12 0 108 520000 ANI,MED,BUD,LAW,ENV,NAT,TRA,HCR
27 27 American Petroleum Institute 12 0 639 75288000 TRD,TAX,ENG,CAW,ENV,TRA,DIS,TEC,FOR,BUD,GOV,FUE,NAT,MAR,TOR,CHM,DEF,FAM,HOM,ANI,RES,BAN,CSP,CDT,AGR,LBR,AUT,FIN
28 28 American Forest Resource Council 12 0 128 25000000 NAT,TRA,BUD,ENV,ENG,CAW,TAX
29 29 National Parks Conservation Association 11 0 226 2286000 BUD,AVI,CAW,NAT,TEC,ANI,TRA,ENG,DEF,VET,GOV,MAR,RES,ENV,IMM,LBR,SMB,EDU,FIR,IND,CHM,UNM,FUE,HOM,AGR,TOU,DIS,LAW,HCR,CIV,ROD,ECN,HOU
30 30 National Endangered Species Act Reform Coalition 11 0 91 5440000 ENV,NAT,RES,BUD,ECN
31 31 National Corn Growers Association 11 0 182 4697500 CAW,AGR,TRD,AUT,TAX,LAW,NAT,COM,FOO,FUE,TEC,MMM,ENV,ENG,SCI,GOV
32 32 GPA Midstream Association 11 0 58   ENG,TRA,CAW,NAT,ENV,TAX,HOM,LBR,TRD
33 33 Western Energy Alliance 10 0 81 5535000 ECN,NAT,ENG,ENV
34 34 US Chamber of Commerce 10 0 239 30319159 ECN,TRA,GOV,TOR,ENG,TRD,BUD,EDU,LBR,BAN,IMM,FIN,TAX,CIV,HCR,TOU,LAW,CON,CPT,FOR
35 35 National Pork Producers Council 10 0 515 16496000 NAT,TRD,AGR,TAX,ENV,ANI,FUE,CAW,BUD,FOO,HOM,ENG,HCR,IMM,TRA,LBR,TRU,SMB,FIN
36 36 National Farmers Union 10 0 34 1320000 AGR,ENG
37 37 National Association of Conservation Districts 10 0 22   AGR,BUD,NAT,CAW,ENV,GOV
38 38 Green Diamond Resource Company 10 0 3 10000 RET
39 39 Family Farm Alliance 10 0 102 10370000 BUD,NAT,RES,CAW,AGR,ENG
40 40 Congressional Sportsmen's Foundation 10 0 4 280000 TRA,RES,ENV,NAT
41 41 Zoological Association of America 9 0 53 1530000 MAR,ANI,NAT,BUD,AGR
42 42 Solar Energy Industries Association 9 0 296 15021500 ENG,TAX,HOM,SCI,TRD,BUD,ENV,NAT,BAN,RES,DIS,SMB,AGR,TRA,VET
43 43 National Rural Electric Cooperative Association 9 0 319 14300000 TAX,ENG,NAT,TEC,AGR,DEF,HOU,ECN,FIN,BUD,CDT,UTI,FUE,HOM,ENV,RET,COM
44 44 National Milk Producers Federation 9 0 329 6474000 TRD,AGR,TAX,BUD,IMM,EDU,ENV,FOO,TRA,ANI,HOM,ENG,CAW,FIN,TRU,ECN,LBR,ROD,SMB
45 45 National Grain and Feed Association 9 1 108 420000 FOO,MAR,AGR,TRD,BUD,ENG,LBR,RRR,ENV,SCI,TAX,TRA,CDT,ROD,FIN,TRU,RES
46 46 National Alliance of Forest Owners (NAFO) 9 0 26 740000 ENV,CAW,TAX
47 47 Bat Conservation International 9 0 10   ENV
48 48 American Horse Council 8 0 102 400800 TAX,GAM,BUD,ANI,LBR,CAW,ECN,AGR,HCR,IMM,RES,NAT,TRA,TOU,DIS,SPO,DEF,PHA
49 49 Texas Public Policy Foundation 7 0 30 920000 GOV,IMM,LAW,ENG
50 50 Rocky Mountain Elk Foundation 7 0 39 1936000 BUD,RES,ANI,NAT
51 51 North American Export Grain Association 7 0 94   TRD,AGR,MAR,TRA,HOM
52 52 New Mexico Cattle Growers Association 7 0 5 160000 AGR,INS
53 53 National Cotton Council 7 0 103   AGR
54 54 Marcellus Shale Coalition 7 0 22 450000 ENG,NAT,ENV,BUD,TRA
55 55 J.R. Simplot Company 7 0 22 1170000 NAT,AGR
56 56 International Wood Products Association 7 0 107 1040000 TRD,ENV,HOM,AGR,CHM,TAX,SMB
57 57 Greater Yellowstone Coalition 7 0 10 840000 ENV,TOU,NAT
58 58 Forest Resources Association 7 0 35 2140000 TRA,MAN,IMM,ENG
59 59 Detroit Zoological Society 7 0 75 465000 BUD,ANI,TAX
60 60 American Road & Transportation Builders Association 7 0 43 4260000 TRA,TAX,GOV
61 61 American Exploration & Mining Association 7 0 139 560000 NAT,ENV,ENG,DEF
62 62 Western Environmental Law Center 6 0 4 80000 NAT
63 63 University of Illinois 6 0 172 31865000 DEF,URB,AGR,AER,BUD,TRA,TAX,RET,HCR,VET,ENV,PHA,MED,ART,SCI,COM,AVI,ENG,EDU,MMM,IMM,TEC,CPT,WEL,DIS,INS,LAW,CIV,GAM,ECN,HOM,CSP,SPO,GOV,ANI,FUE,LBR,FOR,ROD,FOO,CPI,ADV,MAN,SMB,NAT
64 64 U.S. Chamber of Commerce 6 0 353 11246300 ECN,AVI,TAX,BEV,CPT,MIA,TRD,ENG,HCR,LBR,FIN,BAN,BUD,SMB,GOV,IMM,TRA,CON,HOU,CSP,SCI,MAN
65 65 The Wilderness Society 6 0 197 2175500 BUD,ENG,NAT,RES,DEF,TRA
66 66 Society of American Florists 6 0 153 3290000 AGR,SMB,BUD,TRD,HCR,BAN,TAX,ENG,IMM
67 67 Rural Coalition 6 0 4   BUD
68 68 Northwest Horticultural Council 6 0 50 320000 AGR,BUD,TRD,FOO,LBR
69 69 National Marine Manufacturers Association 6 0 172 11270000 MAR,BUD,CAW,TRA,CPT,ENG,TAX,LBR,TRD,ENV,LAW,HOM,SMB,TOR,TRU,MAN,FUE,BAN,ECN,CHM,NAT,FIN,CSP,TAR
70 70 National Association of Home Builders 6 0 343 29315000 HOU,TRD,BAN,TAX,CIV,HCR,VET,SMB,BUD,ENV,INS,BNK,ENG,LBR,RES,NAT,UTI,GOV,CAW,TOR,CON,COM,IMM,ANI,TRA,DIS,CSP,FIN,CPT,HOM,POS,DEF,MAN
71 71 Ecological Restoration Business Association 6 0 25 501000 NAT
72 72 Deere & Company 6 0 120 270000 HCR,MMM,TRD,BAN,MAN,DEF,TAX,BUD,BNK,LAW,ENV,CPI,LBR,AGR,TEC,CAW,FOO,TOR,FIN,TRA,AVI,IMM,INS,RET,CPT,CSP,ENG,FUE,CIV,GOV,HOM,TAR,COM,NAT
73 73 California Table Grape Commission 6 0 100 975000 TRD,TAR,AGR
74 74 Animal Health Institute 6 1 188 7243748 AGR,ANI,SCI,PHA,FOO,BUD,TOR,CSP,HCR,TRD,TAX
75 75 American Herbal Products Association 6 1 81 1950000 HCR,CSP,FOO,AGR,TAR
76 76 American Forest & Paper Association 6 0 382 20905500 TRD,RRR,TAX,HCR,TRU,BUD,ENV,ENG,EDU,CAW,NAT,RES,WAS,UTI,BAN,FIN,CPT,ART,AGR,ROD,AVI,GOV,CPI,DEF,MED,SCI,AER,TRA,DIS,TEC,ECN,MMM,MAR,HOU,DOC,AUT,CSP,CHM,POS,FOO,IMM,TOR,MAN,LBR,RET,HOM
77 77 World Resources Institute 5 0 22 4400000 TRA,ENG,TAX,AGR,ENV
78 78 Western Landowners Alliance 5 0 6 112000 AGR,NAT
79 79 University of Florida 5 0 18 1140000 BUD,MMM,HCR,INT
80 80 United Water Conservation District 5 1 85 1910000 BUD,RES,ENV,NAT
81 81 U.S. Association of Reptile Keepers 5 0 6 170000 ANI
82 82 Texas Cattle Feeders Association 5 0 95 432991 IMM,AGR,ENV,TRD,TAX,DIS,BUD,FOO,CAW,ANI,FUE,ENG,GOV,NAT,TRA,CDT,SMB,LBR
83 83 Save Our Springs Alliance 5 0 2   ENV
84 84 Purdue University 5 0 116 6080000 SCI,CAW,AGR,BUD,HCR,DEF,ENG,TRA
85 85 Oregon State University 5 2 144 2340000 BUD,EDU,AGR,ENG,SCI,ECN,DEF,TAX,TRA,MIA,NAT,MED,ENV,VET,AVI,CPT,IMM
86 86 North American Millers' Association 5 0 42   FOO,AGR,TRD,TRA,TAX,BUD
87 87 North American Meat Institute 5 0 63 1160000 BUD,FOO,TRD,AGR,PHA,IMM
88 88 National Turkey Federation 5 0 218 18060000 TRD,FOO,TAX,MAR,BUD,IMM,LBR,CAW,ANI,AGR,TRA,ENG,HOM,WAS,ENV,FUE,TRU,TAR
89 89 National Sustainable Agriculture Coalition 5 0 83 640000 AGR,EDU,BUD,FOO,SMB,IMM
90 90 National Sorghum Producers 5 0 141 11740000 AGR,BUD,ENG,ENV,TAX,CAW,SCI,TRD,SMB,TRA
91 91 California Avocado Commission 5 0 106 2030000 TRD,AGR,BUD,MAN,FOO,WEL,CAW,TAX,IMM
92 92 Association of Metropolitan Water Agencies 5 0 177 878684 UTI,ENV,BUD,AGR,HOM,CAW,SCI,TAX,COM,ECN
93 93 Associated General Contractors of America 5 0 142 1350200 HCR,BUD,TRA,TAX,ENV,GOV,LBR,ROD,ENG,INS,ACC,CSP,FIN,COM,SMB,TRD,FOR,FUE,TOR,IMM,BAN,HOM,NAT
94 94 American Sportfishing Association 5 0 165 10960000 MAR,AGR,MAN,ENV,NAT,TAX,CAW,ENG,DEF,BUD,ECN,TRD
95 95 American Fisheries Society 5 0 12 10000 NAT,ENV,DEF
96 96 Alliance of Marine Mammal Parks and Aquariums 5 0 23 174000 MAR,TOU,NAT,ANI
97 97 Weyerhaeuser Company 4 1 161 2545000 TRD,TRA,TAX,HCR,ENV,ENG,NAT,WAS,CAW,TOR,HOM,POS,IMM,CPT,LBR,HOU,TAR,FIN,AGR
98 98 Western Association of Fish and Wildlife Agencies 4 0 30 6000 NAT
99 99 Utah Department of Transportation 4 1 62 1706000 TRA
100 100 University of Rochester 4 0 193 10310000 DEF,BUD,HCR,EDU,MMM,PHA,CPT,TAX,SCI,TRA,ENG,IMM,HOM,GOV,ART,MED,MAN,INS,LBR,SMB,TEC,DIS,TOB

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE commenter_lobby_overlap(
  organization TEXT,
  comments_filed,
  agencies_commented,
  lobby_filings,
  total_lobby_income,
  lobby_issues
);
CREATE INDEX idx_clo_org ON commenter_lobby_overlap(organization);
CREATE INDEX idx_clo_comments ON commenter_lobby_overlap(comments_filed);
Powered by Datasette · Queries took 26.247ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API