home / openregs

Comment Volume by Year & Agency

Annual comment volume for each agency, with breakdown by submitter type.

Custom SQL query returning 81 rows (hide)

SELECT agency_id, posted_year, COUNT(*) AS total, SUM(CASE WHEN submitter_type = 'organization' THEN 1 ELSE 0 END) AS organizations, SUM(CASE WHEN submitter_type = 'individual' THEN 1 ELSE 0 END) AS individuals, SUM(CASE WHEN submitter_type = 'anonymous' THEN 1 ELSE 0 END) AS anonymous, COUNT(DISTINCT docket_id) AS active_dockets FROM comments WHERE posted_year IS NOT NULL GROUP BY agency_id, posted_year ORDER BY agency_id, posted_year

Edit SQL

This data as json, CSV

agency_idposted_yeartotalorganizationsindividualsanonymousactive_dockets
EPA 1994 66 35 13 0 11
EPA 1995 262 41 12 0 10
EPA 1996 1053 81 44 0 26
EPA 1997 866 31 3 0 34
EPA 1998 657 114 44 0 36
EPA 1999 1973 507 299 4 54
EPA 2000 1205 478 125 1 58
EPA 2001 1506 270 109 4 60
EPA 2002 2220 347 206 15 137
EPA 2003 11233 170 485 226 296
EPA 2004 15543 385 2053 915 454
EPA 2005 7860 1938 3246 224 436
EPA 2006 19141 4330 13364 384 496
EPA 2007 23608 3233 19321 512 487
EPA 2008 29035 3598 23394 1332 484
EPA 2009 89342 6111 78823 2691 410
EPA 2010 84709 8908 59604 12865 527
EPA 2011 63688 5825 42077 2494 556
EPA 2012 60700 4696 43347 4430 543
EPA 2013 42430 4753 32042 4562 545
EPA 2014 92091 8252 60775 21590 555
EPA 2015 30607 5283 17767 6337 571
EPA 2016 32506 8180 13501 9046 632
EPA 2017 132060 6546 51965 71359 663
EPA 2018 71251 4488 30511 33383 874
EPA 2019 48628 5522 15915 25312 790
EPA 2020 39102 8212 19322 8353 876
EPA 2021 39176 13920 21469 2290 698
EPA 2022 49036 19281 27112 1485 902
EPA 2023 52681 9691 40118 1797 611
EPA 2024 26165 5668 18359 1239 643
EPA 2025 77009 7618 60665 7650 506
EPA 2026 18771 1200 14372 3015 97
FDA 1994 11 9 0 0 1
FDA 1995 22 11 11 0 4
FDA 1996 5 3 2 0 4
FDA 1997 9 6 1 0 4
FDA 1998 27 21 6 0 3
FDA 1999 8 0 6 0 3
FDA 2000 1 1 0 0 1
FDA 2001 3 3 0 0 2
FDA 2002 8 5 3 0 5
FDA 2003 5338 95 234 5000 46
FDA 2004 345 106 171 0 61
FDA 2005 588 205 356 3 76
FDA 2006 998 119 850 0 60
FDA 2007 2298 146 2119 0 76
FDA 2008 7183 2179 3012 1164 322
FDA 2009 6764 2022 4370 181 330
FDA 2010 7061 1964 4667 219 320
FDA 2011 7752 1869 5353 328 346
FDA 2012 10605 1769 8246 269 373
FDA 2013 8700 1965 6265 203 326
FDA 2014 26052 3997 5953 15832 283
FDA 2015 29710 3279 22955 3297 527
FDA 2016 37104 2027 29377 5632 473
FDA 2017 35811 1622 29801 4353 536
FDA 2018 50530 1503 41251 7581 518
FDA 2019 47574 1362 41207 4730 435
FDA 2020 55043 894 35640 2937 418
FDA 2021 48443 874 40918 6644 315
FDA 2022 43933 1400 38676 3851 358
FDA 2023 750 1 749 0 5
FWS 2008 6869 3 105 0 27
USDA 2009 46 16 11 0 2
USDA 2010 2505 4 2498 0 2
USDA 2011 1097 1 1085 0 2
USDA 2012 47 2 44 0 3
USDA 2013 21 1 19 1 2
USDA 2015 127 0 126 0 3
USDA 2016 73 0 73 0 1
USDA 2017 396 0 318 78 3
USDA 2018 3887 1 3874 12 4
USDA 2019 257 1 246 8 4
USDA 2020 4961 33 4819 109 6
USDA 2021 2199 606 1454 129 4
USDA 2022 196 50 107 39 2
USDA 2023 192 81 96 15 6
USDA 2024 268 110 144 14 4
USDA 2025 6188 119 5822 245 2
USDA 2026 23 9 10 4 2
Powered by Datasette · Queries took 6188.75ms