home / lobbying

Top Lobbying Firms (Registrants)

Lobbying firms (registrants) ranked by total reported income across all LD-2 quarterly filings.

Custom SQL query returning 100 rows (hide)

SELECT registrant_name, filing_count, unique_clients, issue_areas, total_income, first_year, last_year FROM lobbying_registrant_summary ORDER BY total_income DESC LIMIT 100

Edit SQL

This data as json, CSV

registrant_namefiling_countunique_clientsissue_areastotal_incomefirst_yearlast_year
AKIN GUMP STRAUSS HAUER & FELD 12206 1005 75 813340000 2008 2026
BROWNSTEIN HYATT FARBER SCHRECK, LLP 12170 1073 73 737143940 2008 2026
HOLLAND & KNIGHT LLP 12960 1112 70 533806000 2008 2026
BGR GOVERNMENT AFFAIRS 8871 778 59 518634000 2008 2026
SQUIRE PATTON BOGGS 9264 1087 76 503562000 2008 2026
CORNERSTONE GOVERNMENT AFFAIRS, INC. 12041 815 71 464914500 2008 2026
VAN SCOYOC ASSOCIATES 13977 812 73 389795000 2008 2026
CASSIDY & ASSOCIATES, INC. 8087 638 70 371253835 2008 2026
K&L GATES, LLP 7980 834 71 347730000 2008 2026
INVARIANT LLC 5479 443 65 342885000 2008 2026
CAPITOL COUNSEL LLC 7364 521 66 329525000 2008 2026
WILLIAMS AND JENSEN, PLLC 7114 439 66 308442500 2008 2026
TIBER CREEK GROUP 5755 345 71 306091000 2008 2026
MEHLMAN CONSULTING, INC. 6040 349 73 300582500 2008 2026
BALLARD PARTNERS 4187 646 65 268877000 2017 2026
PODESTA GROUP, INC. 4333 361 66 261650000 2008 2017
ALPINE GROUP PARTNERS, LLC. 5714 327 66 248959000 2008 2026
HOGAN LOVELLS US LLP 4838 594 67 248886000 2008 2026
COVINGTON & BURLING LLP 2985 337 64 247439881 2008 2026
OGR 4626 325 61 243260000 2008 2026
CAPITOL TAX PARTNERS, LLP 4366 199 4 239035000 2008 2026
FORBES-TATE 4589 367 67 231604000 2012 2026
THORN RUN PARTNERS 6321 454 61 227120000 2010 2026
AVOQ, LLC 4215 238 63 226065000 2008 2026
CROSSROADS STRATEGIES, LLC 4888 390 64 217920000 2010 2026
ALSTON & BIRD LLP 4244 391 60 202320000 2008 2026
VENABLE LLP 4785 473 73 196208800 2008 2026
TARPLIN, DOWNS & YOUNG, LLC 2643 119 15 181930000 2008 2026
DLA PIPER LLP (US) 3332 355 57 181840000 2008 2026
LOC COMMUNITY ASSOCIATION 9 1 26 180000000 2025 2025
ACG ADVOCACY 4413 365 66 179880000 2008 2026
THE DUBERSTEIN GROUP INC. 2029 90 57 172971148 2008 2026
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) 3391 216 32 169762250 2008 2026
MERCURY PUBLIC AFFAIRS, LLC 3575 509 73 163971700 2008 2026
BRACEWELL LLP 2995 241 47 150330105 2008 2026
MONUMENT ADVOCACY 3386 263 62 148659000 2008 2026
THE NICKLES GROUP, LLC 2586 134 54 146948344 2008 2026
PRIME POLICY GROUP 3392 248 66 145367445 2010 2026
FIERCE GOVERNMENT RELATIONS 2642 131 63 145360000 2015 2026
FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 3413 306 60 143990000 2008 2026
LESIC AND CAMPER COMMUNICATIONS 63 1 1 143365000 2009 2026
S-3 GROUP 2998 238 62 141724000 2011 2026
MILLER STRATEGIES, LLC 1877 262 62 137595000 2017 2026
VENN STRATEGIES 2048 157 50 136509299 2008 2026
THE FERGUSON GROUP 6255 368 52 136484850 2008 2025
STEPTOE LLP 2885 272 60 134578550 2008 2026
CGCN GROUP, LLC 3434 236 64 134363923 2008 2026
DENTONS US LLP 3227 390 55 133800000 2008 2026
GREENBERG TRAURIG, LLP 3149 364 65 132910000 2008 2026
ARNOLD & PORTER KAYE SCHOLER LLP 2352 257 61 132512000 2008 2026
SIGNAL GROUP CONSULTING, LLC 3371 290 65 130607000 2008 2026
STRATEGIC MARKETING INNOVATIONS 5474 521 37 128673400 2008 2026
DUTKO WORLDWIDE, LLC 3620 348 66 126940000 2008 2025
ALCALDE & FAY 5253 239 58 124214000 2008 2026
HARBINGER STRATEGIES, LLC 2186 118 49 122985000 2015 2026
CARMEN GROUP INCORPORATED 2105 242 53 122319305 2008 2026
KOUNTOUPES DENHAM CARR & REID, LLC 2408 130 52 116827500 2008 2026
BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ 2973 283 48 115733500 2008 2026
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) 2434 318 70 113083834 2008 2026
MINDSET ADVOCACY, LLC 2818 194 48 111909500 2008 2026
BOCKORNY GROUP, INC. 2546 148 57 111365000 2008 2026
THE SMITH-FREE GROUP, LLC 2156 126 62 102075000 2008 2026
MCALLISTER & QUINN, LLC 3869 376 55 101604033 2008 2026
BREAUX LOTT LEADERSHIP GROUP 1149 78 38 101250000 2008 2020
THE RUSSELL GROUP, INC. 2129 124 34 101005000 2008 2026
THE WASHINGTON TAX & PUBLIC POLICY GROUP 2071 98 33 98935000 2008 2026
NELSON MULLINS RILEY & SCARBOROUGH 3065 253 65 98747300 2008 2026
KING & SPALDING LLP 2193 266 47 96634000 2008 2026
POLARIS GOVERNMENT RELATIONS, LLC 1975 95 37 96460000 2008 2026
AVENUE SOLUTIONS 1843 105 43 95976500 2008 2026
NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC) 1986 158 57 94767500 2008 2026
CAPITOL HILL CONSULTING GROUP 3072 225 60 93289025 2008 2026
RICH FEUER ANDERSON 2004 113 34 93165000 2008 2026
BLANK ROME GOVERNMENT RELATIONS 2888 269 59 92670000 2008 2026
LEWIS-BURKE ASSOCIATES, LLC 2332 98 37 91489270 2008 2026
CAVAROCCHI RUSCIO DENNIS ASSOCIATES, L.L.C. 3264 148 35 88295000 2008 2026
WINNING STRATEGIES WASHINGTON 4303 282 59 87927300 2008 2026
THE LIVINGSTON GROUP, LLC 2271 209 50 87490000 2008 2026
POLSINELLI PC 2592 249 53 87353000 2008 2026
NVG, LLC 2110 133 54 82625000 2008 2026
INNOVATIVE FEDERAL STRATEGIES, LLC 3340 167 40 81940000 2008 2026
FAEGRE DRINKER BIDDLE & REATH LLP 2828 272 52 81188300 2008 2026
PORTERFIELD, FETTIG & SEARS, LLC 1949 79 25 81145000 2008 2026
J.A. GREEN AND COMPANY (FORMERLY LLC) 2242 160 24 80762000 2008 2025
QGA PUBLIC AFFAIRS (FORMERLY QUINN GILLESPIE & ASSOCIATES) 1260 133 56 80397500 2008 2017
VENTURE GOVERNMENT STRATEGIES, LLC (FKA HOBART HALLAWAY & QUAYLE VENTURES, LLC) 1704 155 53 78780000 2015 2026
FRANKLIN SQUARE GROUP, LLC 1655 103 36 78755000 2008 2026
FTI GOVERNMENT AFFAIRS 1768 162 55 78610000 2013 2026
TODD STRATEGY GROUP 1534 111 24 74860000 2014 2026
BAKER & HOSTETLER LLP 1275 140 35 74730000 2008 2026
AMERICAN DEFENSE INTERNATIONAL, INC. 2816 390 23 74716000 2008 2026
WEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLC 1625 133 50 74570000 2008 2018
SIDLEY AUSTIN LLP 1037 163 49 73861000 2008 2026
COZEN O'CONNOR PUBLIC STRATEGIES 2214 239 56 73015000 2009 2026
FIERCE, ISAKOWITZ & BLALOCK 1319 86 52 72629000 2008 2014
PENN AVENUE PARTNERS 1747 116 47 72340000 2012 2026
THE MCMANUS GROUP 1481 73 17 72192500 2008 2026
BARNES & THORNBURG, LLP 2637 289 58 71435000 2008 2026
KELLEY DRYE & WARREN LLP 1962 210 52 71267500 2008 2026
FOLEY & LARDNER LLP 1962 279 58 69813672 2008 2026
Powered by Datasette · Queries took 3.009ms