home / lobbying

Top Lobbying Firms (Registrants)

Lobbying firms (registrants) ranked by total reported income across all LD-2 quarterly filings.

Custom SQL query returning 100 rows (hide)

SELECT registrant_name, filing_count, unique_clients, issue_areas, total_income, first_year, last_year FROM lobbying_registrant_summary ORDER BY total_income DESC LIMIT 100

Edit SQL

This data as json, CSV

registrant_namefiling_countunique_clientsissue_areastotal_incomefirst_yearlast_year
AKIN GUMP STRAUSS HAUER & FELD 12467 1022 75 831780000 2008 2026
BROWNSTEIN HYATT FARBER SCHRECK, LLP 12514 1107 73 758853940 2008 2026
HOLLAND & KNIGHT LLP 13220 1135 71 546886000 2008 2026
BGR GOVERNMENT AFFAIRS 9191 809 59 540514000 2008 2026
SQUIRE PATTON BOGGS 9368 1102 76 511252000 2008 2026
CORNERSTONE GOVERNMENT AFFAIRS, INC. 12383 830 71 480624500 2008 2026
VAN SCOYOC ASSOCIATES 14134 821 73 395220000 2008 2026
CASSIDY & ASSOCIATES, INC. 8257 645 70 379623835 2008 2026
INVARIANT LLC 5662 459 66 355515000 2008 2026
K&L GATES, LLP 8092 843 71 353465000 2008 2026
CAPITOL COUNSEL LLC 7526 529 66 336625000 2008 2026
WILLIAMS AND JENSEN, PLLC 7231 441 66 313802500 2008 2026
TIBER CREEK GROUP 5871 350 71 312561000 2008 2026
MEHLMAN CONSULTING, INC. 6172 356 73 308012500 2008 2026
BALLARD PARTNERS 4499 688 66 302457000 2017 2026
PODESTA GROUP, INC. 4333 361 66 261650000 2008 2017
ALPINE GROUP PARTNERS, LLC. 5813 342 66 254169000 2008 2026
COVINGTON & BURLING LLP 3002 338 64 248989881 2008 2026
OGR 4688 325 61 246200000 2008 2026
HOGAN LOVELLS US LLP 4775 591 67 245366000 2008 2025
CAPITOL TAX PARTNERS, LLP 4424 203 4 242095000 2008 2026
FORBES-TATE 4705 371 67 237904000 2012 2026
THORN RUN PARTNERS 6575 468 61 237120000 2010 2026
AVOQ, LLC 4298 242 63 230745000 2008 2026
CROSSROADS STRATEGIES, LLC 5042 400 64 225750000 2010 2026
LOC COMMUNITY ASSOCIATION 11 1 26 220000000 2025 2026
ALSTON & BIRD LLP 4322 397 60 206430000 2008 2026
VENABLE LLP 4877 477 73 200173800 2008 2026
TARPLIN, DOWNS & YOUNG, LLC 2725 119 15 187566000 2008 2026
DLA PIPER LLP (US) 3402 359 58 186520000 2008 2026
ACG ADVOCACY 4492 374 66 183040000 2008 2026
THE DUBERSTEIN GROUP INC. 2064 92 57 175278148 2008 2026
MERCURY PUBLIC AFFAIRS, LLC 3687 525 74 171341700 2008 2026
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) 3415 216 32 170952250 2008 2026
MILLER STRATEGIES, LLC 2035 281 64 154775000 2017 2026
MONUMENT ADVOCACY 3480 273 62 153199000 2008 2026
BRACEWELL LLP 3047 243 48 153070105 2008 2026
THE NICKLES GROUP, LLC 2638 137 54 150008344 2008 2026
FIERCE GOVERNMENT RELATIONS 2696 133 63 148410000 2015 2026
S-3 GROUP 3116 240 62 148394000 2011 2026
FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 3475 318 61 147805000 2008 2026
PRIME POLICY GROUP 3415 248 66 146287445 2010 2026
LESIC AND CAMPER COMMUNICATIONS 64 1 1 143415000 2009 2026
VENN STRATEGIES 2095 161 50 139869299 2008 2026
CGCN GROUP, LLC 3520 241 64 139263923 2008 2026
STEPTOE LLP 2922 275 60 137278550 2008 2026
THE FERGUSON GROUP 6255 368 52 136484850 2008 2025
GREENBERG TRAURIG, LLP 3220 399 65 136310000 2008 2026
DENTONS US LLP 3276 392 56 136102500 2008 2026
ARNOLD & PORTER KAYE SCHOLER LLP 2400 264 62 135532000 2008 2026
STRATEGIC MARKETING INNOVATIONS 5639 535 37 135388400 2008 2026
SIGNAL GROUP CONSULTING, LLC 3372 290 65 130617000 2008 2026
DUTKO WORLDWIDE, LLC 3620 348 66 126940000 2008 2025
HARBINGER STRATEGIES, LLC 2250 118 50 126685000 2015 2026
ALCALDE & FAY 5284 241 58 124914000 2008 2026
CARMEN GROUP INCORPORATED 2125 246 54 123514305 2008 2026
KOUNTOUPES DENHAM CARR & REID, LLC 2476 133 52 120567500 2008 2026
MINDSET ADVOCACY, LLC 2920 197 48 117429500 2008 2026
BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ 2985 283 48 116223500 2008 2026
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) 2468 321 70 114703834 2008 2026
BOCKORNY GROUP, INC. 2566 148 57 112425000 2008 2026
THE RUSSELL GROUP, INC. 2179 128 34 103655000 2008 2026
MCALLISTER & QUINN, LLC 3939 388 55 103649033 2008 2026
THE SMITH-FREE GROUP, LLC 2177 126 62 103105000 2008 2026
BREAUX LOTT LEADERSHIP GROUP 1149 78 38 101250000 2008 2020
THE WASHINGTON TAX & PUBLIC POLICY GROUP 2097 98 33 100145000 2008 2026
NELSON MULLINS RILEY & SCARBOROUGH 3096 254 65 99962300 2008 2026
KING & SPALDING LLP 2240 272 48 99113000 2008 2026
POLARIS GOVERNMENT RELATIONS, LLC 2023 96 37 99090000 2008 2026
AVENUE SOLUTIONS 1880 109 43 97926500 2008 2026
NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC) 2033 159 57 97267500 2008 2026
RICH FEUER ANDERSON 2062 119 35 96000000 2008 2026
CAPITOL HILL CONSULTING GROUP 3123 226 60 95259025 2008 2026
LEWIS-BURKE ASSOCIATES, LLC 2394 103 37 94009540 2008 2026
BLANK ROME GOVERNMENT RELATIONS 2926 271 59 93840000 2008 2026
CAVAROCCHI RUSCIO DENNIS ASSOCIATES, L.L.C. 3303 149 35 89345000 2008 2026
WINNING STRATEGIES WASHINGTON 4370 284 59 89247300 2008 2026
POLSINELLI PC 2604 251 53 87913000 2008 2026
THE LIVINGSTON GROUP, LLC 2280 211 50 87770000 2008 2026
J.A. GREEN AND COMPANY (FORMERLY LLC) 2387 172 24 87607000 2008 2026
NVG, LLC 2148 136 55 84215000 2008 2026
INNOVATIVE FEDERAL STRATEGIES, LLC 3414 168 40 84200000 2008 2026
VENTURE GOVERNMENT STRATEGIES, LLC (FKA HOBART HALLAWAY & QUAYLE VENTURES, LLC) 1806 165 53 83830000 2015 2026
PORTERFIELD, FETTIG & SEARS, LLC 1986 80 26 82855000 2008 2026
FAEGRE DRINKER BIDDLE & REATH LLP 2857 273 52 82078300 2008 2026
QGA PUBLIC AFFAIRS (FORMERLY QUINN GILLESPIE & ASSOCIATES) 1260 133 56 80397500 2008 2017
FRANKLIN SQUARE GROUP, LLC 1679 105 36 80025000 2008 2026
FTI GOVERNMENT AFFAIRS 1773 163 55 78830000 2013 2026
TODD STRATEGY GROUP 1602 114 24 78630000 2014 2026
BAKER & HOSTETLER LLP 1299 140 35 76240000 2008 2026
COZEN O'CONNOR PUBLIC STRATEGIES 2261 244 56 74745000 2009 2026
WEXLER | WALKER, A UNIT OF HILL+KNOWLTON STRATEGIES, LLC 1625 133 50 74570000 2008 2018
SIDLEY AUSTIN LLP 1043 164 49 74211000 2008 2026
PENN AVENUE PARTNERS 1781 117 47 74080000 2012 2026
THE MCMANUS GROUP 1505 73 17 73482500 2008 2026
BARNES & THORNBURG, LLP 2677 289 58 72685000 2008 2026
FIERCE, ISAKOWITZ & BLALOCK 1319 86 52 72629000 2008 2014
KELLEY DRYE & WARREN LLP 1982 210 52 72317500 2008 2026
AMERICAN DEFENSE INTERNATIONAL, INC. 2740 375 23 72166000 2008 2025
FOLEY & LARDNER LLP 2004 281 58 71988672 2008 2026
Powered by Datasette · Queries took 0.438ms · Privacy