lobbying_contributions
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
31 rows where contribution_type = "ple" and filing_year = 2020 sorted by contribution_date descending
This data as json, CSV (advanced)
Suggested facets: filing_uuid, contributor_name, payee_name, amount, contribution_date, filing_period, registrant_name, received_date, contribution_date (date), received_date (date)
| id | filing_uuid | lobbyist_name | contributor_name | payee_name | recipient_name | contribution_type | amount | contribution_date ▲ | filing_year | filing_period | registrant_name | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2517906 | 05bd7040-e97a-454a-aef3-ed4919c11e03 | BOLTEN, JOSHUA | GEORGE W. BUSH FOUNDATION | ple | 20000 | 2020-12-24 | 2020 | year_end | THE BUSINESS ROUNDTABLE, INC. | 2021-01-27T11:36:21.363000-05:00 | ||
| 2558746 | bbe28a2c-7611-4c33-8389-b76b6c46bf73 | AT&T SERVICES INC AND ITS AFFILIATES | JOHN FITZGERALD KENNEDY LIBRARY | ple | 125000 | 2020-12-23 | 2020 | year_end | AT&T SERVICES, INC. AND ITS AFFILIATES | 2021-02-01T09:06:25.940000-05:00 | ||
| 2569602 | 8805f000-d85a-40d9-b696-40494aa7496a | ROVE, KARL | GEORGE W. BUSH PRESIDENTIAL LIBRARY | ple | 25000 | 2020-12-10 | 2020 | year_end | KARL ROVE & COMPANY | 2021-02-01T14:04:48.957000-05:00 | ||
| 2537888 | ef751d12-b746-47ef-b587-1fdfbf6705a9 | CONOCOPHILLIPS | GEORGE W. BUSH FOUNDATION | ple | 250000 | 2020-12-08 | 2020 | year_end | CONOCOPHILLIPS | 2021-01-29T12:43:45.080000-05:00 | ||
| 2572657 | ae3736bf-ba45-41ab-a3de-b0b3e67bef1d | PINNACLE WEST CAPITAL CORPORATION | GEORGE & BARBARA BUSH FOUNDATION | ple | 5000 | 2020-10-12 | 2020 | year_end | PINNACLE WEST CAPITAL CORPORATION | 2021-02-01T16:03:16.450000-05:00 | ||
| 2563955 | a8a06cd7-9ff7-4352-bc03-694843eea50b | VIASAT INC | REAGAN NATIONAL DEFENSE FORUM | ple | 75000 | 2020-09-22 | 2020 | year_end | VIASAT, INC. | 2021-02-01T11:22:42.327000-05:00 | ||
| 2568721 | a99726cc-5ace-4f29-ba6c-4b9d0f87959f | BOOZ ALLEN HAMILTON INC | REAGAN PRESIDENTIAL FOUNDATION AND INSTITUTE | ple | 150000 | 2020-09-10 | 2020 | year_end | BOOZ ALLEN HAMILTON INC. | 2021-02-01T13:46:13.867000-05:00 | ||
| 2578008 | 5eb81930-9653-4cdf-a7d4-d602428b87e3 | RAYTHEON TECHNOLOGIES CORPORATION AND AFFILIATES | JOHN F. KENNEDY LIBRARY FOUNDATION | ple | 250000 | 2020-08-06 | 2020 | year_end | RTX CORPORATION AND AFFILIATES | 2021-02-01T18:02:53.667000-05:00 | ||
| 2527564 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | J.F. KENNEDY LIBRARY FOUNDATION | ple | 2630 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2527565 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | THOMAS JEFFERSON FOUNDATION | ple | 1662 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2527566 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | RICHARD NIXON LIBRARY | ple | 100 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2527567 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | EISENHOWER FOUNDATION | ple | 100 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2527568 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | ABRAHAM LINCOLN PRESIDENTIAL LIBRARY FOUNDATION | ple | 115 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2527569 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | RONALD REAGAN PRESIDENTIAL FOUNDATION | ple | 137 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2527570 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | GEORGE W. BUSH PRESIDENTIAL LIBRARY FOUNDATION | ple | 712 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2527571 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | GERALD R. FORD PRESIDENTIAL FOUNDATION | ple | 125 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2527572 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | GEORGE AND BARBARA BUSH FOUNDATION | ple | 50 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2527573 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | FRANKLIN AND ELEANOR ROOSEVELT INSTITUTE | ple | 845 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2527574 | 75d286a9-d37e-4afb-b7f5-ee3f83d2dbe0 | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | LYNDON BAINES JOHNSON LIBRARY AND MUSEUM | ple | 150 | 2020-07-21 | 2020 | year_end | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2021-01-28T16:08:25.990000-05:00 | ||
| 2569604 | 8805f000-d85a-40d9-b696-40494aa7496a | ROVE, KARL | EISENHOWER PRESIDENTIAL LIBRARY | ple | 500 | 2020-07-15 | 2020 | year_end | KARL ROVE & COMPANY | 2021-02-01T14:04:48.957000-05:00 | ||
| 2475795 | b79851eb-a6b1-46fc-83f4-48bba7b6c561 | AT&T SERVICES INC AND ITS AFFILIATES | GEORGE W. BUSH FOUNDATION | ple | 300000 | 2020-06-23 | 2020 | mid_year | AT&T SERVICES, INC. AND ITS AFFILIATES | 2020-07-30T18:45:54.967000-04:00 | ||
| 2560172 | 685f910e-5307-4f55-adcc-1f2fcb50649d | ROLLS-ROYCE NORTH AMERICA AND ITS AFFILIATES | RONALD REAGAN PRESIDENTIAL FOUNDATION AND INSTITUTE | ple | 35000 | 2020-06-19 | 2020 | mid_year | ROLLS-ROYCE NORTH AMERICA AND ITS AFFILIATES | 2021-02-01T09:31:14.037000-05:00 | ||
| 2416344 | d3c1ad20-f979-4350-9c82-6ce693c84d49 | RAYTHEON COMPANY | JOHN F. KENNEDY LIBRARY FOUNDATION | ple | 250000 | 2020-04-09 | 2020 | mid_year | RAYTHEON COMPANY | 2020-07-14T18:29:27.150000-04:00 | ||
| 2438558 | 69ee39df-2044-4463-b6f6-190bc7935a7d | BANK OF AMERICA CORPORATION | LYNDON BAINES JOHNSON FOUNDATION | ple | 5000 | 2020-03-23 | 2020 | mid_year | BANK OF AMERICA CORPORATION | 2020-07-28T10:26:48.857000-04:00 | ||
| 2435102 | dc50160a-c13d-41c0-bda6-fd60eb29a830 | PHILLIPS 66 | GEORGE & BARBARA BUSH FOUNDATION | ple | 5000 | 2020-03-16 | 2020 | mid_year | PHILLIPS 66 | 2020-07-27T13:12:38.390000-04:00 | ||
| 2475221 | fae70596-c33e-44d0-b838-a79fc8df7647 | FACEBOOK INC AND VARIOUS SUBSIDIARIES | JOHN F. KENNEDY LIBRARY FOUNDATION INC. | ple | 15000 | 2020-03-05 | 2020 | mid_year | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | 2020-07-30T18:30:43.810000-04:00 | ||
| 2474306 | 38497b7b-3f21-4013-a361-c3b63b55d28e | HEALTH CARE SERVICE CORPORATION A MUTUAL LEGAL RESERVE COMPANY (HCSC) | THE BARACK OBAMA FOUNDATION - OBAMA PRESIDENTIAL CENTER | ple | 5000000 | 2020-01-30 | 2020 | mid_year | HEALTH CARE SERVICE CORPORATION, A MUTUAL LEGAL RESERVE COMPANY (HCSC) | 2020-07-30T17:47:01.207000-04:00 | ||
| 2439838 | ee12c8dc-df43-4487-be25-42da2d8edef7 | ROVE, KARL | HARRY TRUMAN PRESIDENTIAL LIBRARY | ple | 100 | 2020-01-29 | 2020 | mid_year | KARL ROVE & COMPANY | 2020-07-28T11:51:11.813000-04:00 | ||
| 2466980 | 1ef6d483-c543-4e34-a12d-171b18ae4d05 | BOEING COMPANY | ABRAHAM LINCOLN PRESIDENTIAL LIBRARY FOUNDATION | ple | 25000 | 2020-01-24 | 2020 | mid_year | BOEING COMPANY | 2020-07-30T14:30:41.553000-04:00 | ||
| 2474823 | 3aa98544-92e6-4e5d-9d0d-971f35c2c5ee | MICROSOFT CORPORATION | REAGAN PRESIDENTIAL FOUNDATION AND INSTITUTE | ple | 100000 | 2020-01-21 | 2020 | mid_year | MICROSOFT CORPORATION | 2020-07-30T18:01:21.050000-04:00 | ||
| 2475828 | b79851eb-a6b1-46fc-83f4-48bba7b6c561 | AT&T SERVICES INC AND ITS AFFILIATES | GEORGE W. BUSH FOUNDATION | ple | 250000 | 2019-05-02 | 2020 | mid_year | AT&T SERVICES, INC. AND ITS AFFILIATES | 2020-07-30T18:45:54.967000-04:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE lobbying_contributions (
id INTEGER PRIMARY KEY,
filing_uuid TEXT NOT NULL,
lobbyist_name TEXT,
contributor_name TEXT,
payee_name TEXT,
recipient_name TEXT,
contribution_type TEXT,
amount INTEGER,
contribution_date TEXT,
filing_year INTEGER,
filing_period TEXT,
registrant_name TEXT,
received_date TEXT
);
CREATE INDEX idx_contrib_lobbyist ON lobbying_contributions(lobbyist_name COLLATE NOCASE);
CREATE INDEX idx_contrib_recipient ON lobbying_contributions(recipient_name COLLATE NOCASE);
CREATE INDEX idx_contrib_year ON lobbying_contributions(filing_year);