lobbying_contributions
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
436 rows where contribution_type = "me" and filing_year = 2010 sorted by contribution_date descending
This data as json, CSV (advanced)
Suggested facets: filing_period, contribution_date (date), received_date (date)
| id | filing_uuid | lobbyist_name | contributor_name | payee_name | recipient_name | contribution_type | amount | contribution_date ▲ | filing_year | filing_period | registrant_name | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600906 | 2c89b467-df71-48bf-bed1-30bbd6c2f1d4 | DELL INC F/K/A DELL INC | CONGRESSIONAL BLACK CAUCUS FOUNDATION | me | 35000 | 2010-12-20 | 2010 | year_end | DELL TECHNOLOGIES INC. | 2011-01-31T15:27:36.140000-05:00 | ||
| 572028 | 2996194b-d61b-4540-a0a1-5e8f7e0a0c0e | RAYTHEON COMPANY | UNIVERSITY OF TEXAS- PAN AMERICAN | me | 40000 | 2010-12-17 | 2010 | year_end | RAYTHEON COMPANY | 2011-01-28T15:08:48.880000-05:00 | ||
| 574954 | bc7c3946-bbe7-4e60-a9ef-d608b055d184 | AMERICAN PETROLEUM INSTITUTE | CONGRESSIONAL HISPANIC CAUCUS INSTITUTE | me | 10000 | 2010-12-17 | 2010 | year_end | AMERICAN PETROLEUM INSTITUTE | 2011-01-28T16:24:48.973000-05:00 | ||
| 600910 | 2c89b467-df71-48bf-bed1-30bbd6c2f1d4 | DELL INC F/K/A DELL INC | CONGRESSIONAL HISPANIC CAUCUS INSTITUTE | me | 25000 | 2010-12-17 | 2010 | year_end | DELL TECHNOLOGIES INC. | 2011-01-31T15:27:36.140000-05:00 | ||
| 636663 | 28976485-8cf6-4be1-889f-e25aafac2fad | RAYTHEON COMPANY | UNIVERSITY OF TEXAS- PAN AMERICAN | me | 40000 | 2010-12-17 | 2010 | year_end | RAYTHEON COMPANY | 2012-07-30T16:11:27.650000-04:00 | ||
| 554736 | ee9ab969-5d28-4c23-8e34-a54cd8c76666 | JOHNSON, LONNIE L | NATIONAL DEMOCRATIC CLUB | me | 250 | 2010-12-16 | 2010 | year_end | EXXON MOBIL CORP | 2011-01-26T22:32:16.950000-05:00 | ||
| 572746 | bc62fb62-7422-43f4-b0f7-d01f58e7a27f | AARP | ALLIANCE FOR HEALTH REFORM | me | 25000 | 2010-12-16 | 2010 | year_end | AARP | 2011-01-28T15:35:09.097000-05:00 | ||
| 599731 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | CONGRESSIONAL LIQUOR (ALCOHOL PRODUCTS) | me | 1394 | 2010-12-16 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 570193 | 7544b8dd-da37-4717-a5d6-b277cb7b277c | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | CONGRESSIONAL INSTITUTE, INC. | me | 10000 | 2010-12-14 | 2010 | year_end | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | 2011-01-28T14:30:33.177000-05:00 | ||
| 596867 | 246d109c-6034-47b0-9de1-5923d237a552 | MARITIME INSTITUTE FOR RESEARCH AND INDUSTRIAL DEVELOPMENT | PROPELLER CLUB OF WASHINGTON | me | 100 | 2010-12-14 | 2010 | year_end | MARITIME INSTITUTE FOR RESEARCH AND INDUSTRIAL DEVELOPMENT | 2011-01-31T14:44:59.803000-05:00 | ||
| 567483 | ca7c01a2-21d8-4c80-bc73-30d0c5fb8fe0 | REGENCE GROUP | OREGON BUSINESS COUNCIL | me | 10000 | 2010-12-13 | 2010 | year_end | THE REGENCE GROUP | 2011-01-28T13:14:40.267000-05:00 | ||
| 564951 | 8179b5bf-14c4-4ff1-9502-c317cea15c9e | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | CONGRESSIONAL HISPANIC CAUCUS INSTITUTE, INC. | me | 5000 | 2010-12-10 | 2010 | year_end | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | 2011-01-28T11:40:02.737000-05:00 | ||
| 572486 | 3ebe23b2-ab35-46ea-9e67-8ef1596852fc | CAPITOL DECISIONS INC | MENTAL HEALTH OF AMERICA | me | 500 | 2010-12-10 | 2010 | year_end | CAPITOL DECISIONS, INC. | 2011-01-28T15:24:32.723000-05:00 | ||
| 572753 | bc62fb62-7422-43f4-b0f7-d01f58e7a27f | AARP | VARIOUS VENDORS | me | 190422 | 2010-12-09 | 2010 | year_end | AARP | 2011-01-28T15:35:09.097000-05:00 | ||
| 538438 | f4db7668-8328-41a3-86fb-eda70f210b84 | FIORENTINO, T MARTIN JR | RIVER CLUB | me | 571 | 2010-12-07 | 2010 | year_end | THE FIORENTINO GROUP | 2011-01-20T10:32:47.093000-05:00 | ||
| 617192 | 9a73a533-7928-470f-ac78-49c63dcc0c80 | ARPAC | ADAMS AND REESE LLP | me | 144 | 2010-12-07 | 2010 | year_end | ADAMS AND REESE, LLP | 2011-01-31T20:18:45.760000-05:00 | ||
| 617552 | e572e444-77e3-4285-a08d-5a6221149ceb | ARPAC | ADAMS AND REESE LLP | me | 144 | 2010-12-07 | 2010 | year_end | ADAMS AND REESE, LLP | 2011-01-31T20:39:00.777000-05:00 | ||
| 572742 | bc62fb62-7422-43f4-b0f7-d01f58e7a27f | AARP | DEMOCRATIC LEADERSHIP COUNCIL | me | 25000 | 2010-12-06 | 2010 | year_end | AARP | 2011-01-28T15:35:09.097000-05:00 | ||
| 599757 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | SONOMA (FOOD AND REFRESHMENTS) | me | 1500 | 2010-12-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 538676 | 0c788385-14d6-41ac-a6aa-17f0172c8174 | PETTUS, JACK | PHILLIPS DELI CATERING | me | 190 | 2010-11-30 | 2010 | year_end | PETTUS CONSULTING | 2011-01-20T10:58:16.513000-05:00 | ||
| 583425 | f357221d-8cda-4982-8d6e-6f08cc45a344 | UNIVERSITY OF PITTSBURGH | UPMC | me | 875 | 2010-11-30 | 2010 | year_end | UNIVERSITY OF PITTSBURGH | 2011-01-31T10:07:53.310000-05:00 | ||
| 572747 | bc62fb62-7422-43f4-b0f7-d01f58e7a27f | AARP | CONGRESSIONAL HISPANIC CAUCUS INSTITUTE | me | 40000 | 2010-11-24 | 2010 | year_end | AARP | 2011-01-28T15:35:09.097000-05:00 | ||
| 572748 | bc62fb62-7422-43f4-b0f7-d01f58e7a27f | AARP | VIRGINIA WOMEN'S CONFERENCE | me | 3980 | 2010-11-23 | 2010 | year_end | AARP | 2011-01-28T15:35:09.097000-05:00 | ||
| 572745 | bc62fb62-7422-43f4-b0f7-d01f58e7a27f | AARP | ALLIANCE FOR HEALTH REFORM | me | 15000 | 2010-11-22 | 2010 | year_end | AARP | 2011-01-28T15:35:09.097000-05:00 | ||
| 574640 | 51f2a29d-072a-4302-9d15-74a5d2638409 | WORLD WILDLIFE FUND INC | LEAGUE OF CONSERVATION VOTERS | me | 355 | 2010-11-17 | 2010 | year_end | WORLD WILDLIFE FUND, INC. | 2011-01-28T16:06:08.380000-05:00 | ||
| 580584 | 6b1df75c-cfc7-4f84-95df-67bc2a4eb7c6 | WILMER CUTLER PICKERING HALE AND DORR LLP | NATIONAL WOMEN'S LAW CENTER | me | 10000 | 2010-11-17 | 2010 | year_end | WILMER CUTLER PICKERING HALE AND DORR LLP | 2011-01-31T08:12:06.297000-05:00 | ||
| 599778 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | CONGRESSIONAL LIQUOR (ALCOHOL PRODUCTS) | me | 827 | 2010-11-17 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 624329 | 275671a1-9a8e-4cf5-b79b-d3fa7483928f | MONTGOMERY , WAYNE CHRISTOPHER | PRES. BARACK OBAMA | me | 450 | 2010-11-17 | 2010 | year_end | BROOKFIELD ATLANTIC CORPORATION | 2011-02-08T10:58:07.757000-05:00 | ||
| 596868 | 246d109c-6034-47b0-9de1-5923d237a552 | MARITIME INSTITUTE FOR RESEARCH AND INDUSTRIAL DEVELOPMENT | PROPELLER CLUB OF WASHINGTON | me | 30 | 2010-11-16 | 2010 | year_end | MARITIME INSTITUTE FOR RESEARCH AND INDUSTRIAL DEVELOPMENT | 2011-01-31T14:44:59.803000-05:00 | ||
| 540446 | 3cc12996-7d64-4cc4-baa5-0b6a64444cbc | INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | GLENN A. GAINES, ACTING U.S. FIRE ADMINISTRATOR | me | 330 | 2010-11-11 | 2010 | year_end | INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | 2011-01-20T17:48:34.177000-05:00 | ||
| 549168 | c61b9cd6-0695-44e3-be92-5d15caf0b687 | AMERICAN DIABETES ASSOCIATION | AMERICAN DIABETES ASSOCIAION - THE $12,000 WAS THE COST OF THE EVENT. | me | 12000 | 2010-11-09 | 2010 | year_end | AMERICAN DIABETES ASSOCIATION | 2011-01-25T16:32:41.053000-05:00 | ||
| 598354 | feaa6524-393d-49c9-9a15-a7c55a12648c | FLUOR CORPORATION | WATERFALL TOURNAMENT | me | 5000 | 2010-11-08 | 2010 | year_end | FLUOR CORPORATION | 2011-01-31T15:01:36.097000-05:00 | ||
| 612215 | a03c1a31-3f00-4e1a-9c42-21f49b2c5566 | U S GREEN BUILDING COUNCIL | INTERNATIONAL TRADE CENTER, RONALD REAGAN BUILDING | me | 19124 | 2010-11-08 | 2010 | year_end | U.S. GREEN BUILDING COUNCIL | 2011-01-31T17:37:21.173000-05:00 | ||
| 567377 | bfd052be-64f5-4563-b73d-cbb2b7719b8c | ALLSTATE INSURANCE COMPANY PAC | VARIOUS VENDORS | me | 500 | 2010-11-05 | 2010 | year_end | ALLSTATE INSURANCE COMPANY | 2011-01-28T13:09:22.830000-05:00 | ||
| 631420 | 5b09bbc8-c571-4786-b139-d54d0df40199 | MASIELLO, ANTHONY | SHEAS THEATRE | me | 1000 | 2010-11-05 | 2010 | year_end | MASIELLO MARTUCCI HUGHES KULPA (FKA MASIELLO, MARTUCCI & ASSOCIATES | 2011-05-24T08:50:40.790000-04:00 | ||
| 531191 | ccb69aaf-7556-45e4-b416-4bf96e66d4ab | AMERICAN HOSPITAL ASSN | WYOMING CONGRESSIONAL AWARD COUNCIL | me | 2500 | 2010-10-29 | 2010 | year_end | AMERICAN HOSPITAL ASSOCIATION | 2011-01-14T12:59:00.243000-05:00 | ||
| 632984 | 32d94eb2-b0d0-486a-9f95-106eccbe8618 | AMERICAN HOSPITAL ASSN | WYOMING CONGRESSIONAL AWARD COUNCIL | me | 2500 | 2010-10-29 | 2010 | year_end | AMERICAN HOSPITAL ASSOCIATION | 2011-07-22T15:20:38.253000-04:00 | ||
| 596866 | 246d109c-6034-47b0-9de1-5923d237a552 | MARITIME INSTITUTE FOR RESEARCH AND INDUSTRIAL DEVELOPMENT | PROPELLER CLUB OF WASHINGTON | me | 100 | 2010-10-28 | 2010 | year_end | MARITIME INSTITUTE FOR RESEARCH AND INDUSTRIAL DEVELOPMENT | 2011-01-31T14:44:59.803000-05:00 | ||
| 598401 | feaa6524-393d-49c9-9a15-a7c55a12648c | FLUOR CORPORATION | CONGRESSIONAL COALITION ON ADOPTION | me | 10000 | 2010-10-25 | 2010 | year_end | FLUOR CORPORATION | 2011-01-31T15:01:36.097000-05:00 | ||
| 616192 | fac30508-0869-4810-9349-c952b54bdeda | BRADLEY, LYNNE | AIRFARE TO RACINE, WI. TO VOLUNTEER IN A JOINT CAMPAIGN INCL. A SENATE CANDIDATE | me | 250 | 2010-10-22 | 2010 | year_end | AMERICAN LIBRARY ASSOCIATION | 2011-01-31T19:09:26.293000-05:00 | ||
| 600894 | 2c89b467-df71-48bf-bed1-30bbd6c2f1d4 | DELL INC F/K/A DELL INC | CONGRESSIONAL BLACK CAUCUS FOUNDATION | me | 95000 | 2010-10-20 | 2010 | year_end | DELL TECHNOLOGIES INC. | 2011-01-31T15:27:36.140000-05:00 | ||
| 525813 | e2c12f77-789f-45be-a91c-15b8c21012fe | AMERICAN CLEANING INSTITUTE (FORMERLY KNOWN AS THE SOAP & DETERGENT ASSOCIATION) | ENVIRONMENTAL LAW INSTITUTE | me | 18500 | 2010-10-19 | 2010 | year_end | AMERICAN CLEANING INSTITUTE | 2011-01-05T16:30:28.607000-05:00 | ||
| 529071 | a6ceb37a-8c81-48d5-a81b-afbd597336d8 | GIAMBASTIANI, E PETER III | E. PETER GIAMBASTIANI III | me | 253 | 2010-10-19 | 2010 | year_end | BLANK ROME GOVERNMENT RELATIONS | 2011-01-11T21:56:16.663000-05:00 | ||
| 583010 | b68a1370-309e-44b6-9b0a-69a7376ac882 | NISSAN NORTH AMERICA INC | CONGRESSIONAL HISPANIC CAUCUS INSTITUTE | me | 15000 | 2010-10-16 | 2010 | year_end | NISSAN NORTH AMERICA, INC. | 2011-01-31T09:57:00.233000-05:00 | ||
| 587279 | 3fe767a6-60ac-4836-9b28-1112e0734378 | COMMITTEE FOR RESPONSIBLE INTERNET COMMERCE | HODES FOR SENATE | me | 65 | 2010-10-14 | 2010 | year_end | EBAY INC. | 2011-01-31T11:47:25.150000-05:00 | ||
| 617195 | 9a73a533-7928-470f-ac78-49c63dcc0c80 | ARPAC | ADAMS AND REESE LLP | me | 100 | 2010-10-13 | 2010 | year_end | ADAMS AND REESE, LLP | 2011-01-31T20:18:45.760000-05:00 | ||
| 617200 | 9a73a533-7928-470f-ac78-49c63dcc0c80 | ARPAC | STACY GOLLEHER, ADAMS AND REESE LLP | me | 100 | 2010-10-13 | 2010 | year_end | ADAMS AND REESE, LLP | 2011-01-31T20:18:45.760000-05:00 | ||
| 617562 | e572e444-77e3-4285-a08d-5a6221149ceb | ARPAC | STACY GOLLEHER | me | 100 | 2010-10-13 | 2010 | year_end | ADAMS AND REESE, LLP | 2011-01-31T20:39:00.777000-05:00 | ||
| 617569 | e572e444-77e3-4285-a08d-5a6221149ceb | ARPAC | ADAMS AND REESE LLP | me | 100 | 2010-10-13 | 2010 | year_end | ADAMS AND REESE, LLP | 2011-01-31T20:39:00.777000-05:00 | ||
| 634668 | f6b56535-8b24-485c-a8aa-96631f439d68 | BAKER, DEREK VAUGHN | CAPITOL HILL CLUB | me | 694 | 2010-10-12 | 2010 | year_end | AMERICANS FOR LIMITED GOVERNMENT | 2011-10-18T14:06:46.547000-04:00 | ||
| 577323 | 137058b5-dcba-4d48-be73-89a88139adab | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | FACILITY RESOURCE GROUP | me | 2500 | 2010-10-10 | 2010 | year_end | LEIDOS, INC. | 2011-01-28T18:11:20.067000-05:00 | ||
| 636993 | 74061b34-74d3-494c-a28b-eab1c96c967b | SIMPSON, JENIFER | SELF | me | 60 | 2010-10-09 | 2010 | year_end | AMERICAN ASSOCIATION OF PEOPLE WITH DISABILITIES | 2012-10-05T11:49:47.763000-04:00 | ||
| 552730 | 8092cf67-6f90-4df7-8aef-62e2b280c179 | MARS INCORPORATED | CONGRESSIONAL BLACK CAUCUS POLITICAL EDUCATION AND LEADERSHIP INSTITUTE | me | 25000 | 2010-10-08 | 2010 | year_end | MARS, INCORPORATED | 2011-01-26T14:10:52.737000-05:00 | ||
| 572463 | e276d081-6b47-45d6-a6cc-fa11eb07c0d9 | VAN SCOYOC ASSOCIATES | SEWALL BELMONT HOUSE | me | 1375 | 2010-10-08 | 2010 | year_end | VAN SCOYOC ASSOCIATES | 2011-01-28T15:23:30.927000-05:00 | ||
| 566073 | ec718d8d-3b01-463d-a0d2-bb565eca9f8e | GENERAL MOTORS COMPANY | CONSORTIUM OF CATHOLIC ACADEMIES OF THE ARCHDIOCESE OF WASHINGTON INC | me | 10000 | 2010-10-07 | 2010 | year_end | GENERAL MOTORS COMPANY | 2011-01-28T12:12:55.987000-05:00 | ||
| 569204 | a1c4bb41-a360-460b-b06f-6e132a912b30 | AT&T SERVICES INC AND ITS AFFILIATES | CRESTLINE HOTELS AND RESORTS | me | 6468 | 2010-10-06 | 2010 | year_end | AT&T SERVICES, INC. AND ITS AFFILIATES | 2011-01-28T14:08:00.067000-05:00 | ||
| 572750 | bc62fb62-7422-43f4-b0f7-d01f58e7a27f | AARP | REPUBLICAN MAINSTREET PARTNERSHIP | me | 25000 | 2010-10-06 | 2010 | year_end | AARP | 2011-01-28T15:35:09.097000-05:00 | ||
| 599724 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | ALLEN CUSTOM FRAME (FRAMING) | me | 636 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599728 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | SOUTHWEST GRILL (STAFF LUNCH) | me | 270 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599730 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | MT VERNON LADIES ASSOCIATION (TENTING, HEATING, LIGHTING, A/V SERICES, VALET) | me | 43359 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599737 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | DESIGN CUISINE (CATERING) | me | 75461 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599738 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | JO ANN FABRICS (AUCTION SUPPLIES) | me | 114 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599742 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | TARGET (CLEANING SUPPLIES, BATTERIES AND FIRST AID KIT) | me | 100 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599745 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | CRS FACILITY SERIVES (MOVING EQUIPMENT) | me | 106 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599746 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | ENTERPRISE (CAR RENTAL) | me | 445 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599747 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | CASH (GAS FOR RENTAL VAN) | me | 24 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599748 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | MICHAEL'S (SUPPLIES) | me | 92 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599749 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | SHIRLEY LARNER (SUPPLIES) | me | 115 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599750 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | FEDERAL EXPRESS (SHIPPING) | me | 27 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599751 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | MT VERNON (AUCTION SUPPLIES) | me | 39 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599753 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | FED EX / KINKO'S (PRINTING / COPIES ) | me | 1795 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599754 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | ATRIUM CAFE (FOOD FOR STAFF) | me | 171 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599762 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | GIANT (SUPPLIES, AUTUMNAL DECORATIONS) | me | 313 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599763 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | U-HAUL (VAN RENTALS) | me | 568 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599765 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | PC NAMETAG (NAMETAGS AND SUPPLIES) | me | 458 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599766 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | U.S. POSTMASTER (POSTAGE) | me | 769 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599767 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | VA ABC (ALCOHOL PRODUCTS) | me | 20004 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599772 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | RITE AID (SUPPLIES) | me | 75 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599773 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | CALVERT WOODLEY (ALCOHOL PRODUCTS) | me | 2824 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599775 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | DOYLE PRINTING (INVITATIONS, PROGRAMS) | me | 4457 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599776 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | TOTAL WINE (ALCOHOL PRODUCTS) | me | 10313 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599777 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | ANDREW HARNIK (PHOTOGRAPHER) | me | 500 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599779 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | LABELS UNLIMITED (SUPPLIES) | me | 117 | 2010-10-06 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 599780 | d990b3da-aa63-435c-9edd-f2a44abe4720 | DISTILLED SPIRITS COUNCIL OF THE U S INC | CONGRESSIONAL LIQUOR (ALCOHOL PRODUCTS) | me | 1988 | 2010-10-05 | 2010 | year_end | DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 2011-01-31T15:09:53.627000-05:00 | ||
| 529825 | 11314187-e094-402b-a14e-5150779f2567 | NATIONAL ASSOCIATION OF SECONDARY SCHOOL PRINCIPALS | KAREN STRATMAN-KRUSEMARK, ASSOCIATIONS LIAISON U.S. DEPARTMENT OF EDUCATION | me | 90 | 2010-10-01 | 2010 | year_end | NATIONAL ASSOCIATION OF SECONDARY SCHOOL PRINCIPALS | 2011-01-13T10:22:27.307000-05:00 | ||
| 529826 | 11314187-e094-402b-a14e-5150779f2567 | NATIONAL ASSOCIATION OF SECONDARY SCHOOL PRINCIPALS | JACKIE PARKER, LEGISLATIVE DIRECTOR SENATOR CARL LEVIN | me | 90 | 2010-10-01 | 2010 | year_end | NATIONAL ASSOCIATION OF SECONDARY SCHOOL PRINCIPALS | 2011-01-13T10:22:27.307000-05:00 | ||
| 538917 | 08f2cff5-9c97-49e0-b8b3-5fa4d7631147 | NATIONAL ASSN OF INDEPENDENT COLLEGES & UNIVERSITIES | COMMITTEE FOR EDUCATION FUNDING | me | 2200 | 2010-09-29 | 2010 | year_end | NATIONAL ASSN OF INDEPENDENT COLLEGES & UNIVERSITIES | 2011-01-20T11:20:44.387000-05:00 | ||
| 580394 | 50151c8f-e7a7-4df1-b3d1-9bfcfd862dff | INDIANA UNIVERSITY | VARIOUS VENDORS | me | 5161 | 2010-09-29 | 2010 | year_end | INDIANA UNIVERSITY | 2011-01-30T22:50:17.687000-05:00 | ||
| 596267 | b77ab869-3440-459c-8009-78decacb1990 | URBAN, DAVID J | SUSAN COLLINS DINNER ~ IN-KIND CONTRIBUTION | me | 2265 | 2010-09-29 | 2010 | year_end | ACG ADVOCACY | 2011-01-31T14:39:06.647000-05:00 | ||
| 636991 | 74061b34-74d3-494c-a28b-eab1c96c967b | SIMPSON, JENIFER | SELF | me | 60 | 2010-09-28 | 2010 | year_end | AMERICAN ASSOCIATION OF PEOPLE WITH DISABILITIES | 2012-10-05T11:49:47.763000-04:00 | ||
| 580977 | 4b91e621-d450-415f-9cf5-2ce853ba135b | ALTRIA CLIENT SERVICES INC | MONTANA ECONOMIC DEVELOPERS ASSOCIATION | me | 10000 | 2010-09-27 | 2010 | year_end | ALTRIA CLIENT SERVICES LLC | 2011-01-31T09:02:09.060000-05:00 | ||
