lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
33,697 rows where filing_period = "second_quarter" and issue_code = "TRA" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3859093 | BURNBOT, INC 0ae2c954-0696-4792-9261-20c016d3a442 | 2T | BURNBOT, INC | 401109802 | BURNBOT, INC | 2026 | second_quarter | TRA | Sought support to keep PROTECT block grants as a part of the forthcoming Surface Transportation Highway Reauthorization | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2026-05-01T13:11:41-04:00 |
| 3908597 | BURNBOT, INC 0ae2c954-0696-4792-9261-20c016d3a442 | 2T | BURNBOT, INC | 401109802 | BURNBOT, INC | 2026 | second_quarter | TRA | Sought support to keep PROTECT block grants as a part of the forthcoming Surface Transportation Highway Reauthorization | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2026-05-01T13:11:41-04:00 |
| 3910467 | MAYNARD NEXSEN PC 67ab9969-b166-4694-a32b-1f01915058c7 | 2T | MAYNARD NEXSEN PC | 60116 | ALABAMA DEPARTMENT OF TRANSPORTATION | 2026 | second_quarter | TRA | Appropriations and authorization matters related to roads, highways, and infrastructure; monitor grant opportunities. | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 1 | 2026-05-18T22:39:03-04:00 |
| 3910469 | MAYNARD NEXSEN PC 98bae539-0181-459a-8d79-1cfe0799e920 | 2T | MAYNARD NEXSEN PC | 60116 | THE CITY OF DECATUR, AL | 2026 | second_quarter | TRA | WRDA legislation, appropriations | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2026-05-18T22:40:57-04:00 |
| 3910702 | HOLLAND & KNIGHT LLP 5ca802d5-d7ca-42d6-955b-e195d41aeb91 | 2T | HOLLAND & KNIGHT LLP | 18466 | OUSTER, INC. | 2026 | second_quarter | TRA | National security issues pertaining to light detection and ranging (LiDAR) sensors; federal government spending on LiDAR sensors that have been determined to be a national security or homeland security risk; Securing Infrastructure from Adversaries Act (H.R. 4802); LiDAR language in the Fiscal Year 2026 Transportation, Housing and Urban Development Appropriations bills; surface transportation reauthorization. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2026-05-21T14:56:53-04:00 |
| 3910707 | HOLLAND & KNIGHT LLP 1c1a6759-9075-4f91-aea0-b6ba357ae93a | 2T | HOLLAND & KNIGHT LLP | 18466 | WING AVIATION LLC | 2026 | second_quarter | TRA | Air delivery of goods by unmanned aircraft systems; drone remote identification; drone navigation and deconfliction using unmanned traffic management (UTM); drone provisions in the FY 2027 appropriations for the Federal Aviation Administration; FAA aircraft certification and Section 44807 waivers; implementation of the drone provisions in the FAA Reauthorization Act of 2024 (Public Law No: 118-63); FAA notice of proposed rulemaking on beyond visual line of sight (BVLOS) operation of drones; FAA environmental assessments for drone delivery operations; carriage of small hazardous material (HAZMAT) items by drones; air traffic control (ATC) modernization; aircraft equipage and electronic conspicuity; implementation of the drone industrial base funding from the One Big Beautiful Bill Act (Public Law No: 119-21); federal counter drone authorities; FCC Covered List for foreign-made drones and drone critical components; aviation operations near FIFA World Cup events. | Federal Aviation Administration (FAA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 1 | 2026-05-21T15:09:24-04:00 |
| 3910734 | HOLLAND & KNIGHT LLP eda2665e-b61e-4b00-8eb9-a1ecd17f3c1f | 2T | HOLLAND & KNIGHT LLP | 18466 | MANNA DRONE DELIVERY INC. | 2026 | second_quarter | TRA | Unmanned aircraft system (UAS) package delivery; UAS provisions in annual appropriations legislation; FAA aircraft approvals; Normalizing Unmanned Aircraft Systems Beyond Visual Line of Sight Operations rulemaking. | SENATE | 0 | 1 | 2026-05-21T16:09:55-04:00 |
| 3910951 | INTERMODAL ASSOCIATION OF NORTH AMERICA a1cb1ab6-3484-40c0-9e53-f985069e7844 | Q2 | INTERMODAL ASSOCIATION OF NORTH AMERICA | 401109967 | INTERMODAL ASSOCIATION OF NORTH AMERICA | 2026 | second_quarter | TRA | Combating/reducing costly and dangerous cargo theft on the U.S. supply chain. To that end, supporting HR 2853/S 1404 Combating Organized Retail Crime Act to strengthen national detection and response to cargo theft. Also supporting HR 880/S 337, Household Goods Shipping Consumer Protection Act to strengthen enforcement of anti-fraud and consumer protection laws. Also endorsed S 3376 Cargo Security Innovation Act to deploy advanced law enforcement and cargo security technologies at intermodal hubs across the US. Discussed cargo theft issues and legislation with officials at USDOT. | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2026-05-28T11:46:29-04:00 |
| 3911613 | FERN ABRAMS bce26987-1c6d-446d-939d-72926b86da5f | Q2 | FERN ABRAMS | 401108751 | ENVIRI | 2026 | second_quarter | TRA | Discussed Interests in rail safety funding, particularly Rail Right of Way Protection (RWP) and Bus and Transit safety requirements. Discussed use of steel slag as an ingredient in roadway surfacing. Discussed Surface Transportation Act reauthorization. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-08T11:09:58-04:00 |
| 3911669 | ML STRATEGIES, LLC ac35dda8-5881-4eec-9845-9dbe3ebb3b5c | 2T | ML STRATEGIES, LLC | 25603 | CRRC MA CORPORATION | 2026 | second_quarter | TRA | Issues related to transportation | 0 | 1 | 2026-06-09T14:21:43-04:00 | |
| 3959728 | BURNBOT, INC 0ae2c954-0696-4792-9261-20c016d3a442 | 2T | BURNBOT, INC | 401109802 | BURNBOT, INC | 2026 | second_quarter | TRA | Sought support to keep PROTECT block grants as a part of the forthcoming Surface Transportation Highway Reauthorization | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2026-05-01T13:11:41-04:00 |
| 3961598 | MAYNARD NEXSEN PC 67ab9969-b166-4694-a32b-1f01915058c7 | 2T | MAYNARD NEXSEN PC | 60116 | ALABAMA DEPARTMENT OF TRANSPORTATION | 2026 | second_quarter | TRA | Appropriations and authorization matters related to roads, highways, and infrastructure; monitor grant opportunities. | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 1 | 2026-05-18T22:39:03-04:00 |
| 3961600 | MAYNARD NEXSEN PC 98bae539-0181-459a-8d79-1cfe0799e920 | 2T | MAYNARD NEXSEN PC | 60116 | THE CITY OF DECATUR, AL | 2026 | second_quarter | TRA | WRDA legislation, appropriations | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2026-05-18T22:40:57-04:00 |
| 3961833 | HOLLAND & KNIGHT LLP 5ca802d5-d7ca-42d6-955b-e195d41aeb91 | 2T | HOLLAND & KNIGHT LLP | 18466 | OUSTER, INC. | 2026 | second_quarter | TRA | National security issues pertaining to light detection and ranging (LiDAR) sensors; federal government spending on LiDAR sensors that have been determined to be a national security or homeland security risk; Securing Infrastructure from Adversaries Act (H.R. 4802); LiDAR language in the Fiscal Year 2026 Transportation, Housing and Urban Development Appropriations bills; surface transportation reauthorization. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2026-05-21T14:56:53-04:00 |
| 3961838 | HOLLAND & KNIGHT LLP 1c1a6759-9075-4f91-aea0-b6ba357ae93a | 2T | HOLLAND & KNIGHT LLP | 18466 | WING AVIATION LLC | 2026 | second_quarter | TRA | Air delivery of goods by unmanned aircraft systems; drone remote identification; drone navigation and deconfliction using unmanned traffic management (UTM); drone provisions in the FY 2027 appropriations for the Federal Aviation Administration; FAA aircraft certification and Section 44807 waivers; implementation of the drone provisions in the FAA Reauthorization Act of 2024 (Public Law No: 118-63); FAA notice of proposed rulemaking on beyond visual line of sight (BVLOS) operation of drones; FAA environmental assessments for drone delivery operations; carriage of small hazardous material (HAZMAT) items by drones; air traffic control (ATC) modernization; aircraft equipage and electronic conspicuity; implementation of the drone industrial base funding from the One Big Beautiful Bill Act (Public Law No: 119-21); federal counter drone authorities; FCC Covered List for foreign-made drones and drone critical components; aviation operations near FIFA World Cup events. | Federal Aviation Administration (FAA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 1 | 2026-05-21T15:09:24-04:00 |
| 3961865 | HOLLAND & KNIGHT LLP eda2665e-b61e-4b00-8eb9-a1ecd17f3c1f | 2T | HOLLAND & KNIGHT LLP | 18466 | MANNA DRONE DELIVERY INC. | 2026 | second_quarter | TRA | Unmanned aircraft system (UAS) package delivery; UAS provisions in annual appropriations legislation; FAA aircraft approvals; Normalizing Unmanned Aircraft Systems Beyond Visual Line of Sight Operations rulemaking. | SENATE | 0 | 1 | 2026-05-21T16:09:55-04:00 |
| 3962082 | INTERMODAL ASSOCIATION OF NORTH AMERICA a1cb1ab6-3484-40c0-9e53-f985069e7844 | Q2 | INTERMODAL ASSOCIATION OF NORTH AMERICA | 401109967 | INTERMODAL ASSOCIATION OF NORTH AMERICA | 2026 | second_quarter | TRA | Combating/reducing costly and dangerous cargo theft on the U.S. supply chain. To that end, supporting HR 2853/S 1404 Combating Organized Retail Crime Act to strengthen national detection and response to cargo theft. Also supporting HR 880/S 337, Household Goods Shipping Consumer Protection Act to strengthen enforcement of anti-fraud and consumer protection laws. Also endorsed S 3376 Cargo Security Innovation Act to deploy advanced law enforcement and cargo security technologies at intermodal hubs across the US. Discussed cargo theft issues and legislation with officials at USDOT. | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2026-05-28T11:46:29-04:00 |
| 3962744 | FERN ABRAMS bce26987-1c6d-446d-939d-72926b86da5f | Q2 | FERN ABRAMS | 401108751 | ENVIRI | 2026 | second_quarter | TRA | Discussed Interests in rail safety funding, particularly Rail Right of Way Protection (RWP) and Bus and Transit safety requirements. Discussed use of steel slag as an ingredient in roadway surfacing. Discussed Surface Transportation Act reauthorization. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-08T11:09:58-04:00 |
| 3962800 | ML STRATEGIES, LLC ac35dda8-5881-4eec-9845-9dbe3ebb3b5c | 2T | ML STRATEGIES, LLC | 25603 | CRRC MA CORPORATION | 2026 | second_quarter | TRA | Issues related to transportation | 0 | 1 | 2026-06-09T14:21:43-04:00 | |
| 3963093 | SPORTS & FITNESS INDUSTRY ASSOCIATION 6c9a3289-e0e5-4ffc-ad6c-d8b88992bcd2 | Q2 | SPORTS & FITNESS INDUSTRY ASSOCIATION | 36366 | SPORTS & FITNESS INDUSTRY ASSOCIATION | 2026 | second_quarter | TRA | Not active this past quarter. | 0 | 0 | 2026-06-25T12:15:15-04:00 | |
| 3963113 | CONSCIENCE POINT CONSULTING, INC. b0b426f6-056a-4161-a55d-4fb3c3315d7f | 2T | CONSCIENCE POINT CONSULTING, INC. | 401109775 | STEELSHIPS, LLC | 2026 | second_quarter | TRA | Increasing the number of U.S. Flagged vessels engaged in international commerce. H.R.3151 - SHIPS for America Act of 2025 S.1536 - Building Ships in America Act of 2025 S.1541 - SHIPS for America Act of 2025 | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,Intl Trade Administration (ITA),Maritime Administration (MARAD),SENATE,Transportation, Dept of (DOT) | 0 | 1 | 2026-06-26T08:31:15-04:00 |
| 3963128 | STONINGTON GLOBAL beafcbb3-512e-4249-86d1-f820b25f6180 | Q2 | STONINGTON GLOBAL | 401105189 | B&H FOTO & ELECTRONICS CORP | 2026 | second_quarter | TRA | NY 34th Street Busway Project | Transportation, Dept of (DOT) | 0 | 0 | 2026-06-26T12:57:44-04:00 |
| 3963130 | COLUMBIA STRATEGIC COUNSEL 46c6d3ce-2070-4880-8047-03e3b1997149 | Q2 | COLUMBIA STRATEGIC COUNSEL | 401104232 | SULLIVAN STRATEGIES OBO ODOT | 2026 | second_quarter | TRA | Transportation funding; Vehicles mileage tax; Automated vehicles | HOUSE OF REPRESENTATIVES | 0 | 0 | 2026-06-26T14:26:59-04:00 |
| 3963141 | REPUBLIC CONSULTING, LLC 72084b3e-a4d0-42c9-8864-f32298634d5e | Q2 | REPUBLIC CONSULTING, LLC | 401016871 | NATIONAL READY MIXED CONCRETE ASSOCIATION | 2026 | second_quarter | TRA | Monitor policy related to truck weights. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-28T12:56:17-04:00 |
| 3963189 | BC CONSULTING, LLC e79637c3-c626-4478-9525-a49ba6bc59b7 | Q2 | BC CONSULTING, LLC | 401104213 | OLD DOMINION FREIGHT LINE, INC. | 2026 | second_quarter | TRA | Transportation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-29T10:39:33-04:00 |
| 3963190 | BC CONSULTING, LLC 98637dbc-d0d9-4f4f-9b4d-a8e021d489d2 | Q2 | BC CONSULTING, LLC | 401104213 | WERNER ENTERPRISES | 2026 | second_quarter | TRA | Transportation | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2026-06-29T10:40:06-04:00 |
| 3963191 | BC CONSULTING, LLC e187c1de-34ba-4985-a62d-45d147970166 | Q2 | BC CONSULTING, LLC | 401104213 | NATIONAL TANK TRUCK CARRIER, INC. | 2026 | second_quarter | TRA | Transportation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-29T10:40:36-04:00 |
| 3963192 | BC CONSULTING, LLC 033ac6f9-7f7f-433c-ab58-5b6575a3bd43 | Q2 | BC CONSULTING, LLC | 401104213 | STARR-CAMARGO BRIDGE COMPANY | 2026 | second_quarter | TRA | Transportation | Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-29T10:41:11-04:00 |
| 3963194 | BC CONSULTING, LLC 3523734e-ba11-40c0-a364-66408b4a517f | Q2 | BC CONSULTING, LLC | 401104213 | BORDER TRADE ALLIANCE | 2026 | second_quarter | TRA | Transportation, cross-border trade | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 0 | 0 | 2026-06-29T10:41:45-04:00 |
| 3963195 | BC CONSULTING, LLC 33420285-80a9-434a-887a-d5cd5cd7667b | Q2 | BC CONSULTING, LLC | 401104213 | FRESH PRODUCE ASSOCIATION OF THE AMERICAS | 2026 | second_quarter | TRA | Transportation | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-29T10:42:19-04:00 |
| 3963196 | BC CONSULTING, LLC d85aa536-0a93-4538-a06d-1f8b4e879cc2 | Q2 | BC CONSULTING, LLC | 401104213 | STRAUNS CUSTOMHOUSE BROKERS, LLC | 2026 | second_quarter | TRA | Transportation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-29T10:42:53-04:00 |
| 3963198 | BC CONSULTING, LLC 393ddbdd-be15-438e-9eac-29b7b73ea155 | Q2 | BC CONSULTING, LLC | 401104213 | STEVENS TRUCKING | 2026 | second_quarter | TRA | Transportation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-29T10:43:33-04:00 |
| 3963199 | BC CONSULTING, LLC a5931003-ce9d-4a73-8616-8a3a5e1d39df | Q2 | BC CONSULTING, LLC | 401104213 | NATIONAL MOTOR FREIGHT TRAFFIC ASSOCIATION | 2026 | second_quarter | TRA | Transportation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-29T10:44:03-04:00 |
| 3963200 | MULLEN CONSULTING LLC 22705c98-4f28-46d5-ab98-2b97202b5941 | 2T | MULLEN CONSULTING LLC | 401104391 | CLEAN FREIGHT COALITION | 2026 | second_quarter | TRA | Transportation - clean trucking | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2026-06-29T10:48:56-04:00 |
| 3963205 | INTERSECTION 7ff737e4-e88c-4070-afa7-50a1f57c89fd | Q2 | INTERSECTION | 401108712 | CITY OF DAVENPORT | 2026 | second_quarter | TRA | Engaging USDOT and Congress on Federal Railroad and USDOT grant programs, including CRISI, PROTECT and Railroad Crossing Elimination Program. | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2026-06-29T13:16:29-04:00 |
| 3963260 | AMERICAN MOTORCYCLIST ASSOCIATION fa0ad8b6-3529-43bd-91f3-846e4c22d5cc | Q2 | AMERICAN MOTORCYCLIST ASSOCIATION | 2913 | AMERICAN MOTORCYCLIST ASSOCIATION | 2026 | second_quarter | TRA | Recreational Trail Program re-authorization Right to Repair Surface Transportation Reauthorization | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-29T20:36:19-04:00 |
| 3963273 | BYD MOTORS, LLC AND VARIOUS U.S. SUBSIDIARIES 4340c430-4fad-49a2-b43e-eafb39bd75ce | 2T | BYD MOTORS, LLC AND VARIOUS U.S. SUBSIDIARIES | 401106171 | BYD MOTORS, LLC AND VARIOUS U.S. SUBSIDIARIES | 2026 | second_quarter | TRA | Issues related to the Clean School Bus Program | 0 | 1 | 2026-06-30T09:50:53-04:00 | |
| 3963285 | HIGHLAND ELECTRIC FLEETS, INC. a119ea9c-bc4b-4971-b5d6-245fc892db8d | Q2 | HIGHLAND ELECTRIC FLEETS, INC. | 401108856 | HIGHLAND ELECTRIC FLEETS, INC. | 2026 | second_quarter | TRA | Vehicle electrification | Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-06-30T11:20:25-04:00 |
| 3963319 | PEMBINA PIPELINE CORPORATION 07013468-6dfe-4611-9d6b-99666a5a3374 | Q2 | PEMBINA PIPELINE CORPORATION | 401110557 | PEMBINA PIPELINE CORPORATION | 2026 | second_quarter | TRA | Pipeline safety issues in general | HOUSE OF REPRESENTATIVES,Pipeline & Hazardous Materials Safety Administration,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2026-06-30T16:32:53-04:00 |
| 3963371 | STATE FEDERAL STRATEGIES c5c592c8-7b5f-4e56-b50d-688ff474bc6c | Q2 | STATE FEDERAL STRATEGIES | 401104435 | MISSY EDWARDS STRATEGIES ON BEHALF OF TRUCKLOAD CARRIERS ASSOCIATION | 2026 | second_quarter | TRA | Issues relating to infrastructure, federal preemption of state, meal and rest break rules, the electronic logging device (ELD) mandate and associated exemption requests, younger drivers, hair testing, the national drug and alcohol clearinghouse and truck parking. Reauthorization of Surface Transportation Bill | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2026-07-01T10:22:05-04:00 |
| 3963381 | STATE FEDERAL STRATEGIES dec8c4e5-17a2-4530-8885-14214ebc76a3 | 2T | STATE FEDERAL STRATEGIES | 401104435 | MISSY EDWARDS STRATEGIES ON BEHALF OF TRUCKLOAD CARRIERS ASSOCIATION | 2026 | second_quarter | TRA | Issues relating to infrastructure, federal preemption of state, meal and rest break rules, the electronic logging device (ELD) mandate and associated exemption requests, younger drivers, hair testing, the national drug and alcohol clearinghouse and truck parking. Reauthorization of Surface Transportation Bill | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 1 | 2026-07-01T10:36:26-04:00 |
| 3963408 | AGORA CONSULTING, LLC 28d19f49-0e92-4c78-82d7-62af09d92a0b | Q2 | AGORA CONSULTING, LLC | 401105797 | AMERICAN CULTURAL RESOURCES ASSN | 2026 | second_quarter | TRA | HR 8870 - BUILD America 250 Act (Sec. 1202) | HOUSE OF REPRESENTATIVES | 0 | 0 | 2026-07-01T10:49:30-04:00 |
| 3963435 | ROBERT N. PYLE & ASSOCIATES, INC. 5372d51e-3f66-4c87-a2c7-3755231a6ae0 | 2T | ROBERT N. PYLE & ASSOCIATES, INC. | 32500 | ERAMET MARIETTA INC | 2026 | second_quarter | TRA | bulk shipping requirements | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),U.S. Coast Guard (USCG) | 0 | 1 | 2026-07-01T10:57:46-04:00 |
| 3963452 | STATE FEDERAL STRATEGIES c7f2e937-4538-4207-910c-14cde39b58f4 | 2@ | STATE FEDERAL STRATEGIES | 401104435 | MISSY EDWARDS STRATEGIES ON BEHALF OF TRUCKLOAD CARRIERS ASSOCIATION | 2026 | second_quarter | TRA | Issues relating to infrastructure, federal preemption of state, meal and rest break rules, the electronic logging device (ELD) mandate and associated exemption requests, younger drivers, hair testing, the national drug and alcohol clearinghouse and truck parking. Reauthorization of Surface Transportation Bill | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 1 | 2026-07-01T11:23:28-04:00 |
| 3963483 | NATIONAL INDEPENDENT AUTOMOBILE DEALERS ASSOCIATION 95c1f296-6d4c-4a72-9d04-b58c05e62b26 | Q2 | NATIONAL INDEPENDENT AUTOMOBILE DEALERS ASSOCIATION | 401105858 | NATIONAL INDEPENDENT AUTOMOBILE DEALERS ASSOCIATION | 2026 | second_quarter | TRA | Right to repair legislation catalytic converter theft FCRA reform legislation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-07-01T12:34:36-04:00 |
| 3963495 | ROBOTIC RESEARCH OPCO, LLC (DBA FORTERRA) 3c1e585b-8232-45e5-bb6b-762b76f39c2f | Q2 | ROBOTIC RESEARCH OPCO, LLC (DBA FORTERRA) | 401106886 | ROBOTIC RESEARCH OPCO, LLC (DBA FORTERRA) | 2026 | second_quarter | TRA | Issues related to autonomous vehicles. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-07-01T13:02:07-04:00 |
| 3963507 | OSCAR POLICY GROUP, LLC cfa9ae44-0f57-4669-8bf5-8bd45405bf37 | Q2 | OSCAR POLICY GROUP, LLC | 401106013 | FCA INTERNATIONAL | 2026 | second_quarter | TRA | Infrastructure Expansion Act of 2025 (H.R.3548) | HOUSE OF REPRESENTATIVES | 0 | 0 | 2026-07-01T13:25:23-04:00 |
| 3963703 | VENABLE LLP 43942949-e0ac-4ca8-b7be-0a39a60a425a | Q2 | VENABLE LLP | 39941 | S&P GLOBAL F/K/A IHS MARITIME & TRADE | 2026 | second_quarter | TRA | Container Security Issues, Transportation Cargo Security Maritime Transport Data Collections and Use | Commerce, Dept of (DOC),Defense, Dept of (DOD),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),Transportation Security Administration (TSA),U.S. Customs & Border Protection | 0 | 0 | 2026-07-02T10:57:59-04:00 |
| 3963729 | HERMEUS CORP. be2079b7-7f84-40e3-b9a9-6e38bdf8cd6c | Q2 | HERMEUS CORP. | 401107286 | HERMEUS CORP. | 2026 | second_quarter | TRA | Lobbied the Office of Management and Budget for help with FAA and aviation test ranges H.R. 4710: SAM Act. Lobbied in support of this Act and to add language allowing a boom to touch the ground. Lobbied for FAA to grant waiver for an experimental drone to fly in the national airspace. Lobbied to allow a large experimental drone to fly greater than 12 NM from the coast of the United States | Federal Aviation Administration (FAA),HOUSE OF REPRESENTATIVES,Natl Security Council (NSC),Office of Management & Budget (OMB),Office of Science & Technology Policy (OSTP),SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2026-07-02T12:10:41-04:00 |
| 3963747 | MAHR STRATEGIES ab650661-df0c-4935-b4be-596c84ca4721 | Q2 | MAHR STRATEGIES | 401108290 | PORT OF CASCADE LOCKS | 2026 | second_quarter | TRA | Transportation funding opportunities, future surface act reauthorization. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-07-02T12:35:21-04:00 |
| 3963790 | DENTONS US LLP 905e26f3-27c9-4480-a1db-721e4b078e46 | Q2 | DENTONS US LLP | 36105 | PINSLY RAILROAD COMPANY | 2026 | second_quarter | TRA | DOT grants, Short Line Disaster Relief Legislation; FY 27 Appropriations | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2026-07-02T14:39:22-04:00 |
| 3963799 | DENTONS US LLP 52c2fab8-88e1-473f-a1e0-a8b75caf9ae2 | Q2 | DENTONS US LLP | 36105 | TOWN CENTER CID | 2026 | second_quarter | TRA | Transportation funding; Implementation of Infrastructure Act; DOT grants and FY 27 appropriations; | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-07-02T15:08:14-04:00 |
| 3963808 | THE FRIEDKIN GROUP, INC. 49c27234-a941-412e-834f-90db8d9b2516 | Q2 | THE FRIEDKIN GROUP, INC. | 401104010 | THE FRIEDKIN GROUP, INC. | 2026 | second_quarter | TRA | auto transportation issues related to trucking weight and length, auto recalls, smart car technology, EVs. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-07-02T15:09:59-04:00 |
| 3963846 | MEDITERRANEAN SHIPPING COMPANY (USA) INC. a356c2b7-69eb-4683-8c13-d9a1091d1ad2 | Q2 | MEDITERRANEAN SHIPPING COMPANY (USA) INC. | 401109128 | MEDITERRANEAN SHIPPING COMPANY (USA) INC. | 2026 | second_quarter | TRA | Issues related to transportation and logistics | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),Transportation, Dept of (DOT) | 0 | 0 | 2026-07-02T17:12:31-04:00 |
| 3963907 | FEDERAL ENVIRONMENTAL POLICY CONSULTING, LLC (FKN GABOR J ROZSA) e4465f7c-123f-4d86-a697-3bae9c4cdeaa | Q2 | FEDERAL ENVIRONMENTAL POLICY CONSULTING, LLC (FKN GABOR J ROZSA) | 401106448 | NATIONAL STRATEGIES, LLC ON BEHALF OF BLUE BIRD CORPORATION | 2026 | second_quarter | TRA | Implementation of PL 117-58, Infrastructure Investment and Jobs Act, relating to programs to advance the manufacture and deployment of school buses. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-07-03T14:45:06-04:00 |
| 3963912 | JOHNSTON GROUP, LLC 5cc5b1e1-a3b9-4562-9f5b-96eb49c75b21 | Q2 | JOHNSTON GROUP, LLC | 400383768 | CITY OF SHORELINE | 2026 | second_quarter | TRA | General budget and appropriations bills impacting the US Department of Transportation. Funding opportunities for local transportation projects and congressional discussions regarding a potential infrastructure proposal and discretionary grant program funding. Competitive grant funding opportunities for municipal governments. Community Project Funding / Congressionally Directed Spending guidelines and project submittal. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-07-03T16:22:55-04:00 |
| 3963917 | JOHNSTON GROUP, LLC 1aca6707-cd61-4bca-874c-394d2c52be38 | Q2 | JOHNSTON GROUP, LLC | 400383768 | CITY OF MOUNTLAKE TERRACE | 2026 | second_quarter | TRA | General budget and appropriations bills impacting the US Department of Transportation. Funding opportunities for local transportation projects and congressional discussions regarding a potential infrastructure proposal and discretionary grant program funding. Competitive grant funding opportunities for municipal governments. Community Project Funding / Congressionally Directed Spending guidelines and project submittal. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-07-03T16:25:07-04:00 |
| 3963919 | JOHNSTON GROUP, LLC bcd177c2-2f23-421b-a11e-c5bfa5ed0932 | Q2 | JOHNSTON GROUP, LLC | 400383768 | CITY OF LAKEWOOD | 2026 | second_quarter | TRA | General budget and appropriations bills impacting the US Department of Transportation. Funding opportunities for local transportation projects and congressional discussions regarding a potential infrastructure proposal and discretionary grant program funding. Competitive grant funding opportunities for municipal governments. Community Project Funding / Congressionally Directed Spending guidelines and project submittal. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-07-03T16:25:38-04:00 |
