lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
726 rows where filing_period = "fourth_quarter", filing_year = 2024 and issue_code = "TEC" sorted by filing_year descending
This data as json, CSV (advanced)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3278133 | BGR GOVERNMENT AFFAIRS 758240bb-0e2a-49a5-ab32-789752ccd6d3 | Q4 | BGR GOVERNMENT AFFAIRS | 5357 | CTIA | 2024 | fourth_quarter | TEC | Provide strategic guidance and counsel on issues impacting the Association | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-12-17T12:54:10-05:00 |
| 3278135 | BGR GOVERNMENT AFFAIRS c54d7ee9-59ca-462e-afef-92b779ebd465 | Q4 | BGR GOVERNMENT AFFAIRS | 5357 | ENTERTAINMENT SOFTWARE ASSOCIATION | 2024 | fourth_quarter | TEC | Strategic guidance and counsel on potential changes to US trade policy; Strategic guidance and counsel on potential legislative or regulatory actions effecting technology/broadband | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-12-17T12:55:51-05:00 |
| 3278137 | BGR GOVERNMENT AFFAIRS 739ea6d2-7c25-4c29-94b4-bdeeda85107d | Q4 | BGR GOVERNMENT AFFAIRS | 5357 | QUALCOMM INCORPORATED | 2024 | fourth_quarter | TEC | Provide strategic counsel and advocacy in support of the clients international trade, telecommunications, and U.S. semiconductor industrial base priorities. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-12-17T12:59:29-05:00 |
| 3278139 | BGR GOVERNMENT AFFAIRS ce931e5c-333f-486e-8f4a-0568645ae9b6 | Q4 | BGR GOVERNMENT AFFAIRS | 5357 | VERIZON COMMUNICATIONS INC | 2024 | fourth_quarter | TEC | Provide strategic guidance and counsel on telecommunication issues and 5G deployment | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 0 | 0 | 2024-12-17T13:07:20-05:00 |
| 3278568 | PORTER GROUP, LLC 79e18148-4b12-4a60-a680-b2a92439ed92 | Q4 | PORTER GROUP, LLC | 400745228 | CITY OF HENDERSON, NEVADA | 2024 | fourth_quarter | TEC | 911 Dispatch Modernization | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-01T09:37:40-05:00 |
| 3278606 | MARSHALL BRACHMAN 9ccb1494-63f6-42e7-b744-002574df3e14 | Q4 | MARSHALL BRACHMAN | 6848 | ENCOURA (FORMERLY NAT'L RESEARCH CTR FOR COLLEGE AND UNIVERSITY ADMISSIONS) | 2024 | fourth_quarter | TEC | monitor legislation regarding internet privacy and COPPA | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-01T14:36:11-05:00 |
| 3278670 | FIERCE GOVERNMENT RELATIONS bcd6c571-675c-44b5-bfea-2e153a2f4ff6 | Q4 | FIERCE GOVERNMENT RELATIONS | 401103500 | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION | 2024 | fourth_quarter | TEC | Title 2 Regulations, Spectrum Policy, S.4207 - Spectrum and National Security Act of 2024, Barriers to Broadband Deployment, BEAD/Rate Reg | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-01T22:29:16-05:00 |
| 3278700 | FIERCE GOVERNMENT RELATIONS 73d84bb4-a159-434e-92c4-7dbae7167d78 | Q4 | FIERCE GOVERNMENT RELATIONS | 401103500 | COMCAST CORPORATION | 2024 | fourth_quarter | TEC | Rural Broadband, Spectrum Policy, Cybersecurity, FCC Regulatory Reform | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-01T23:13:09-05:00 |
| 3278737 | HARWOOD INTERNATIONAL LTD 5b6fee8a-604d-4dfb-929d-60b6f8cae782 | 4T | HARWOOD INTERNATIONAL LTD | 401105173 | TRUCONNECT | 2024 | fourth_quarter | TEC | Telecommunications matters | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2025-01-02T09:56:21-05:00 |
| 3278738 | FIERCE GOVERNMENT RELATIONS 2f123200-1f3d-466e-9a25-0d265050530f | Q4 | FIERCE GOVERNMENT RELATIONS | 401103500 | CISCO SYSTEMS, INC | 2024 | fourth_quarter | TEC | Technical Debt, S.2220 - PREVAIL Act, General Discussions regarding Cybersecurity and E-Rate, S.4651 - SAFE Supply Chains Act | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-02T09:57:27-05:00 |
| 3278958 | MR. STEPHEN RYAN 0b4b1d0b-df3f-49f8-9442-a405b7c8153f | 4T | MR. STEPHEN RYAN | 401106086 | AMERICAN REGISTRY FOR INTERNET NUMBERS | 2024 | fourth_quarter | TEC | Cyber security, privacy and other related policy issues that would impact the ARIN registry. Amendments to CDA-230 that might inadvertently impact the ARIN registry. US government activities and structure regarding internal governance. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2025-01-02T17:01:18-05:00 |
| 3278997 | GALLANT GOVERNMENT & LAW GROUP, LLC ca68b9e9-3bbd-4e1d-995a-85502baef92c | Q4 | GALLANT GOVERNMENT & LAW GROUP, LLC | 401104782 | 8X8, INC. | 2024 | fourth_quarter | TEC | Issues pertaining to Universal Service Fund (USF) reform. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-02T18:40:34-05:00 |
| 3279002 | PORTER GROUP, LLC 4520072a-01a1-4d58-9db7-f42a19079a8d | Q4 | PORTER GROUP, LLC | 400745228 | NEVADA BROADCASTERS ASSOCIATION | 2024 | fourth_quarter | TEC | Asked for support for AM Radio in vehicles (S. 1699/H.R. 3413) | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-02T20:26:22-05:00 |
| 3279044 | STUART CHEMTOB, ESQ 2d33585f-d5f2-4545-98a1-5cec85fb7f47 | Q4 | STUART CHEMTOB, ESQ | 401108262 | INTERDIGITAL COMMUNICATIONS | 2024 | fourth_quarter | TEC | National Defense Authorization Act | HOUSE OF REPRESENTATIVES,Natl Institute of Standards & Technology (NIST),Patent & Trademark Office (PTO),SENATE | 0 | 0 | 2025-01-03T09:45:18-05:00 |
| 3279236 | FIERCE GOVERNMENT RELATIONS b61b32de-d9c8-4608-93e8-2f0a080a1a68 | Q4 | FIERCE GOVERNMENT RELATIONS | 401103500 | CHARTER COMMUNICATIONS, INC. | 2024 | fourth_quarter | TEC | Retransmission Consent, Barriers to Broadband Deployment, Cybersecurity, Broadcast Ownership, Video Reform, BEAD/ Rate Reg, Spectrum Policy, Title 2 Regulations, S.4207 - Spectrum and National Security Act of 2024, Tax Cuts and Jobs Act, Network Vandalism | Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-03T21:45:00-05:00 |
| 3279366 | GALLANT GOVERNMENT & LAW GROUP, LLC bd27858e-46d9-4412-91b2-77b9865918eb | Q4 | GALLANT GOVERNMENT & LAW GROUP, LLC | 401104782 | TALKIE COMMUNICATIONS, INC | 2024 | fourth_quarter | TEC | Wasteful overbuild spending in broadband deployment programs. Issues pertaining to fiber broadband funding maps. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-04T16:18:36-05:00 |
| 3279497 | CARPENTER STRATEGIC CONSULTING LLC b679d4d6-c320-4333-9d38-c1a0210a0f44 | Q4 | CARPENTER STRATEGIC CONSULTING LLC | 401104143 | MOSAIK SOLUTIONS LLC (NOW DBA OOKLA) | 2024 | fourth_quarter | TEC | Matters regarding implementation of the Broadband DATA Act (PL 116-130) Issues related to broadband mapping and data collection Issues related to implementation of the Precision Agriculture Connectivity Act (PL 115-334, Sec. 12511) Matters regarding implementation of the Infrastructure Investment and Jobs Act (PL 117-58), Division F, pertaining to broadband deployment Matters regarding implementation of American Rescue Plan Act (PL 117-2, Subtitle M) Capital Projects Fund program | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Natl Telecommunications & Information Administration (NTIA),SENATE,Treasury, Dept of | 0 | 0 | 2025-01-06T09:45:35-05:00 |
| 3279510 | CARPENTER STRATEGIC CONSULTING LLC 55847bfd-7510-42d9-b0fd-aa5c6ceb4e51 | Q4 | CARPENTER STRATEGIC CONSULTING LLC | 401104143 | PDV WIRELESS (NOW DBA ANTERIX) | 2024 | fourth_quarter | TEC | Issues related to spectrum policy and the deployment of broadband service in the 900 MHz band. Implementation of the Infrastructure Investment and Jobs Act (PL 117-58, Division F, pertaining to broadband deployment). | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-06T10:23:52-05:00 |
| 3279512 | CARPENTER STRATEGIC CONSULTING LLC 4da39581-1938-483e-b9ad-d397ef6f7570 | Q4 | CARPENTER STRATEGIC CONSULTING LLC | 401104143 | PDV WIRELESS (NOW DBA ANTERIX) | 2024 | fourth_quarter | TEC | Issues related to spectrum policy and the deployment of broadband service in the 900 MHz band. Implementation of the Infrastructure Investment and Jobs Act (PL 117-58, Division F, pertaining to broadband deployment). | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-06T10:26:02-05:00 |
| 3279532 | CARPENTER STRATEGIC CONSULTING LLC 028a1c02-2756-44fd-9940-a2d1d4022d66 | Q4 | CARPENTER STRATEGIC CONSULTING LLC | 401104143 | WIRELESS INFRASTRUCTURE ASSOCIATION | 2024 | fourth_quarter | TEC | Issues related to the deployment of wireless broadband infrastructure. Issues related to telecommunications industry apprenticeships and workforce training. Implementation of the Infrastructure Investment and Jobs Act (PL 117-58, Division F, relating to broadband deployment). H.R. 3557, the American Broadband Deployment Act of 2023. H.R. 8230, the Facilitating Optimal and Rapid Expansion and Siting of Telecommunications Act. Issues related to oversight of the Federal Communications Commission. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-06T11:38:11-05:00 |
| 3279997 | CARPENTER STRATEGIC CONSULTING LLC 0bf605e7-39cf-4559-bacc-d676527cda7f | Q4 | CARPENTER STRATEGIC CONSULTING LLC | 401104143 | CTIA | 2024 | fourth_quarter | TEC | Issues related to spectrum policy and the importance of American leadership in 5G for the US economy and competitiveness Issues related to spectrum auction authority H.R. 3557, the American Broadband Deployment Act H.R. 3949, the END CELLS in CELLS Act H.R. 6763, the 988 Lifeline Location Improvement Act of 2023 S. 3909, the Spectrum Pipeline Act of 2024 S. 4207, Spectrum and National Security Act H.R. 8818, the American Privacy Rights Act Issues related to the administration of the Affordable Connectivity Program Issues related to oversight of the Federal Communications Commission Issues related to implementation of the Broadband Equity, Access and Deployment program authorized by PL 117-58, Division F | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-07T13:37:35-05:00 |
| 3280000 | CARPENTER STRATEGIC CONSULTING LLC b70e6218-0549-4bc5-8857-0fa7a3c21267 | Q4 | CARPENTER STRATEGIC CONSULTING LLC | 401104143 | AT&T SERVICES INC. | 2024 | fourth_quarter | TEC | Issues related to spectrum auction authority H.R. 3557, the American Broadband Deployment Act S. 3909, the Spectrum Pipeline Act S. 4207, the Spectrum and National Security Act H.R. 8818, the American Privacy Rights Act Issues related to the administration of the Affordable Connectivity Program Issues related to the sustainability of the Federal Universal Service Fund Issues related to oversight of the Federal Communications Commission Issues related to implementation of the Broadband Equity, Access and Deployment program authorized by PL 117-58, Division F Issues related to oversight and licensing of the FirstNet Authority | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-07T13:39:37-05:00 |
| 3280045 | KEYSIGHT TECHNOLOGIES, INC 6fe5c757-f430-4d61-9920-7ad6b3ee3154 | Q4 | KEYSIGHT TECHNOLOGIES, INC | 401103416 | KEYSIGHT TECHNOLOGIES, INC | 2024 | fourth_quarter | TEC | Policy rules regarding spectrum sharing and use of frequencies above 95GHz and NextG standards. | Defense, Dept of (DOD),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Natl Telecommunications & Information Administration (NTIA),Office of Science & Technology Policy (OSTP),SENATE | 0 | 0 | 2025-01-07T14:53:07-05:00 |
| 3280088 | JEWISH WOMEN INTERNATIONAL 58fcb001-331f-4d3b-904d-5f9a6a32ac5d | Q4 | JEWISH WOMEN INTERNATIONAL | 401108030 | JEWISH WOMEN INTERNATIONAL | 2024 | fourth_quarter | TEC | JWI has been exploring ways to combat disinformation online and has discussed the issue with Congressional offices. However, JWI has not yet identified a specific legislative agenda in this realm, with the exception of possibly promoting increased oversight. | 0 | 0 | 2025-01-07T15:30:53-05:00 | |
| 3280127 | D&P CREATIVE STRATEGIES, LLC 94932335-81c9-43bf-ac1e-761d865cdc29 | Q4 | D&P CREATIVE STRATEGIES, LLC | 304554 | COMCAST CORPORATION | 2024 | fourth_quarter | TEC | Net Neutrality, Privacy, Broadband, Wireless | HOUSE OF REPRESENTATIVES | 0 | 0 | 2025-01-07T15:59:34-05:00 |
| 3280149 | D&P CREATIVE STRATEGIES, LLC 033bad15-0481-4f0c-a45c-86209b863147 | Q4 | D&P CREATIVE STRATEGIES, LLC | 304554 | MICROSOFT CORPORATION | 2024 | fourth_quarter | TEC | ECPA, CS for Al, STEM, TV White Spaces, Airband, Rural Broadband | HOUSE OF REPRESENTATIVES | 0 | 0 | 2025-01-07T16:09:57-05:00 |
| 3280221 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 00942520-cc43-433f-8b30-13e39254edb8 | Q4 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | C SPIRE | 2024 | fourth_quarter | TEC | HR 4664 - FY 24 Financial Services, General Government Appropriations Act; S. 2309 -- FY 24 Financial Services, General Government Appropriations Act; HR 2882 - FY2024 Further Consolidated Appropriations Act; Implementation of PL 118-47 - FY2024 Further Consolidated Appropriations Act; FY 25 Financial Services & General Government appropriations | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-07T19:07:03-05:00 |
| 3280333 | CORNERSTONE GOVERNMENT AFFAIRS, INC. ab3a07cd-b2f4-4388-80ce-9d02a73bde60 | Q4 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | LUMEN TECHNOLOGIES | 2024 | fourth_quarter | TEC | Issues related to cybersecurity, Connect America Fund funding, universal service, business data services, and supply chain management | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-08T08:18:32-05:00 |
| 3280360 | AMERICAN SOYBEAN ASSOCIATION 6663443e-8c05-4301-807e-9c83ef883393 | Q4 | AMERICAN SOYBEAN ASSOCIATION | 401105471 | AMERICAN SOYBEAN ASSOCIATION | 2024 | fourth_quarter | TEC | Broadband, including funding and mapping; Global Positioning System; Expanded rural broadband and 5G services; Drones. | Agriculture, Dept of (USDA),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Natl Telecommunications & Information Administration (NTIA),SENATE,White House Office | 0 | 0 | 2025-01-08T08:42:04-05:00 |
| 3280538 | AMERICAN FINANCIAL SERVICES ASSOCIATION 8e7528f2-00d4-4857-9edc-7482745d61b4 | Q4 | AMERICAN FINANCIAL SERVICES ASSOCIATION | 2354 | AMERICAN FINANCIAL SERVICES ASSOCIATION | 2024 | fourth_quarter | TEC | examining draft legislation from the House and Senate on potential TCPA changes and data privacy | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-08T13:01:37-05:00 |
| 3280607 | MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO, P.C. 627247ae-9bc6-4f77-b378-ac92424519eb | Q4 | MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO, P.C. | 25498 | CTIA-THE WIRELESS ASSOCIATION | 2024 | fourth_quarter | TEC | Generating Resilient and Energy Efficient Network (GREEN) Communications Act; H.R. 1353, Advanced, Local Emergency Response Telecommunications (ALERT) Parity Act | 0 | 0 | 2025-01-08T14:29:23-05:00 | |
| 3280673 | AGORA CONSULTING, LLC 662efbc6-d9dd-4382-90a1-9fd2826d2eb8 | Q4 | AGORA CONSULTING, LLC | 401105797 | WIRELESS INTERNET SERVICE PROVIDERS ASSN | 2024 | fourth_quarter | TEC | H.R. 1108, To amend the Communications Act of 1934 to extend the authority of the Federal Communications Commission to grant a license or construction permit through a system of competitive bidding. S. 341/HR 889, Broadband Grant Tax Treatment Act S. 1642, ReConnecting Rural America Act of 2023 FY24 Agriculture Appropriations, ReConnect program S. 3565, ACP Extension Act Spectrum Policy 3.1.- 3.45 Spectrum BEAD NOFO Implementation Rural Broadband Programs | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-08T15:05:28-05:00 |
| 3280745 | VITELLO CONSULTING 2f2ba25e-1d57-46a8-9cea-91e72c7740b5 | Q4 | VITELLO CONSULTING | 307956 | GLOBALMEDIA, LLC ON BEHALF OF BECKER & POLIAKOFF | 2024 | fourth_quarter | TEC | Telehealth platforms | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-08T16:08:57-05:00 |
| 3280782 | FIBER BROADBAND ASSOCIATION dd09ba2f-95c1-4f70-a065-945c1615640f | Q4 | FIBER BROADBAND ASSOCIATION | 401107702 | FIBER BROADBAND ASSOCIATION | 2024 | fourth_quarter | TEC | Congress: Issues related to Fiber Broadband Deployment; Issues related to Rural Broadband Deployment; Issues related to Broadband Affordability; Issues related to Broadband Permitting; FY2024/5 Appropriations regarding broadband deployment as it relates to U.S. Department of Agriculture (USDA) Rural Utilities Service ReConnect program, including deployment of symmetrical service. National Telecommunications and Information Association and Department of Commerce: related to fiber broadband deployment; workforce readiness; Build America, Buy America; 2 CFR Part 200; National Environmental Policy Act and broadband deployment; permitting and broadband deployment White House: fiber broadband deployment; Affordable Connectivity Program; Build America; Buy America; workforce readiness | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,Natl Telecommunications & Information Administration (NTIA),SENATE,White House Office | 0 | 0 | 2025-01-08T17:27:20-05:00 |
| 3280799 | DS2 GROUP, LLC be362030-01db-4776-bcd3-7f5650f76a24 | Q4 | DS2 GROUP, LLC | 400694066 | UTILITIES TECHNOLOGY COUNCIL | 2024 | fourth_quarter | TEC | spectrum issues; rural broad band infrastructure; cyber security; Cyber security appropriations | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-08T21:37:47-05:00 |
| 3280814 | FOCUS DC LLC 866a5441-994c-4d31-b493-758cc5c6774c | Q4 | FOCUS DC LLC | 401104454 | PPC BROADBAND, INC. | 2024 | fourth_quarter | TEC | Broadband. Infrastructure. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-08T22:10:42-05:00 |
| 3281236 | LEDYARD GROUP b151c0b4-a812-47ee-a58c-76dd1109bd29 | Q4 | LEDYARD GROUP | 401108693 | INMARKET MEDIA, LLC | 2024 | fourth_quarter | TEC | Issues related to data privacy American Privacy Rights Act Issues related to competition | Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T09:26:43-05:00 |
| 3281237 | PACESETTER STRATEGIES FORMERLY KNOWN AS K. BLACK STRATEGIES LLC d6f461b4-124b-42ee-a900-6c2560b059e8 | Q4 | PACESETTER STRATEGIES FORMERLY KNOWN AS K. BLACK STRATEGIES LLC | 401107779 | AARP | 2024 | fourth_quarter | TEC | Issues and matters related to the Affordable Connectivity Program | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T09:29:39-05:00 |
| 3281238 | PACESETTER STRATEGIES FORMERLY KNOWN AS K. BLACK STRATEGIES LLC 3cf9cf7c-6c64-48ef-a214-5e2564bab613 | Q4 | PACESETTER STRATEGIES FORMERLY KNOWN AS K. BLACK STRATEGIES LLC | 401107779 | GOOGLE CLIENT SERVICES LLC | 2024 | fourth_quarter | TEC | Issues and matters related to the creator economy | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T09:30:05-05:00 |
| 3281239 | PACESETTER STRATEGIES FORMERLY KNOWN AS K. BLACK STRATEGIES LLC 4fb88586-0b1b-4416-94fe-7d4f058ca189 | Q4 | PACESETTER STRATEGIES FORMERLY KNOWN AS K. BLACK STRATEGIES LLC | 401107779 | INTRADO LIFE AND SAFETY, INC. | 2024 | fourth_quarter | TEC | Issues and matters related to public safety and telecommunication Issues and matters related to Next Generation 911 H.R. 3661 - ALYSSA Act | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T09:30:28-05:00 |
| 3281253 | NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS 64e92317-ab66-4a81-b20a-46a12637bcc6 | Q4 | NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS | 27183 | NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS | 2024 | fourth_quarter | TEC | Advocated for the Federal Communications Commission to consider performance bonds as acceptable security for its broadband auctions in addition to or in lieu of letters of credit. | Federal Communications Commission (FCC) | 0 | 0 | 2025-01-10T09:52:36-05:00 |
| 3281321 | EFB ADVOCACY, LLC 4fb40766-2bdc-4eaf-a8d0-10be420215ee | Q4 | EFB ADVOCACY, LLC | 401104430 | EPPLIN STRATEGIC PLANNING, ON BEHALF OF RESET TECH ACTION | 2024 | fourth_quarter | TEC | Advocate for passage of the Kids Online Safety Act (S.1409). | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T11:33:20-05:00 |
| 3281363 | PUBLIC PRIVATE STRATEGIES fb220f4d-ac7f-4abb-b4fd-7991cbfd021d | Q4 | PUBLIC PRIVATE STRATEGIES | 401104830 | ETSY | 2024 | fourth_quarter | TEC | Broadband deployment Infrastructure Investment and Jobs Act | Commerce, Dept of (DOC),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 0 | 0 | 2025-01-10T12:12:23-05:00 |
| 3281383 | COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE 0019d9c4-5e8f-4cb3-bbc1-7ecfa117cab6 | Q4 | COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE | 11003 | COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE | 2024 | fourth_quarter | TEC | CAGW Presents BEAD: Broadband or Bust CAGW Presents BEAD: Broadband or Bust | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T12:27:08-05:00 |
| 3281448 | NOKIA OF AMERICA CORPORATION 6ad655fb-27ca-40b1-8199-d46975a8c111 | Q4 | NOKIA OF AMERICA CORPORATION | 29380 | NOKIA OF AMERICA CORPORATION | 2024 | fourth_quarter | TEC | Development of forward-looking spectrum pipeline for digitalization and 6G; availability of funds for broadband deployment and enterprise use case development and adoption; mitigation and consistent interagency application of Buy America restrictions; regulation of network technology. | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T13:12:05-05:00 |
| 3281497 | SQUIRE PATTON BOGGS ef0f711b-c0ea-4e92-88dd-199906e9b139 | Q4 | SQUIRE PATTON BOGGS | 30906 | AMERICA'S POISON CENTERS (APC) | 2024 | fourth_quarter | TEC | Issues related to the improper routing of calls to poison centers. | Federal Communications Commission (FCC),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T13:48:43-05:00 |
| 3281669 | HALL, RENDER, KILLIAN, HEATH & LYMAN, P.C. 901e5361-308b-4b87-b870-c6817d4da730 | Q4 | HALL, RENDER, KILLIAN, HEATH & LYMAN, P.C. | 17352 | NINESTAR CONNECT | 2024 | fourth_quarter | TEC | Utility expansion and reform; rural broadband funding. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T15:26:16-05:00 |
| 3281690 | SHAWNEE COMMUNICATIONS 792770df-20cf-4aa6-a100-fc361ae8a486 | Q4 | SHAWNEE COMMUNICATIONS | 401104672 | SHAWNEE COMMUNICATIONS | 2024 | fourth_quarter | TEC | Oversight of FCC on USF Reform Oversight of FCC on Broadband Mapping IIJA and BEAD Implementation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T15:39:35-05:00 |
| 3281714 | DENTONS US LLP 36ca11f1-4271-40f8-9030-f94a201bda4c | Q4 | DENTONS US LLP | 36105 | TIKTOK INC. | 2024 | fourth_quarter | TEC | Issues related to internet technology, regulation of content of platforms | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T16:41:58-05:00 |
| 3281770 | THE O TEAM LLC 3d7b3498-ea6e-4398-bccf-6a6daa630476 | Q4 | THE O TEAM LLC | 400783359 | K-LOVE | 2024 | fourth_quarter | TEC | Spectrum Issues. Music Licensing Issues. Religious Freedom Issues. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T18:25:13-05:00 |
| 3281790 | CAPITOL HILL POLICY GROUP LLC 22b756a1-c37c-4846-8d4f-26b1f139222e | Q4 | CAPITOL HILL POLICY GROUP LLC | 401104785 | T-MOBILE USA, INC. | 2024 | fourth_quarter | TEC | Federal matters related to telecommunications policies such as spectrum policy; Financial support for the construction and delivery of communications services; Oversight and regulation of internet protocol services; Initiatives to promote distance learning, telemedicine, remote working, and similar services; H.R.5376, Inflation Reduction Act of 2022 (P.L.117-169) implementation. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-10T21:33:01-05:00 |
| 3281852 | CINCINNATI BELL INC (DBA ALTAFIBER) AND ITS SUBSIDIARIES 7e625c9f-c7f1-4ebe-b3c7-ad917f791ecc | Q4 | CINCINNATI BELL INC (DBA ALTAFIBER) AND ITS SUBSIDIARIES | 401105291 | CINCINNATI BELL INC (DBA ALTAFIBER) AND ITS SUBSIDIARIES | 2024 | fourth_quarter | TEC | BEAD, ROW Permitting, Access to Poles, USF Reform & ACP Funding, Railroad Crossings, title II Regulation, Video Issues, ARPA and Captial Project Funding | HOUSE OF REPRESENTATIVES,Natl Telecommunications & Information Administration (NTIA),SENATE,Treasury, Dept of | 0 | 0 | 2025-01-11T12:08:52-05:00 |
| 3282021 | ROBERTSON, MONAGLE & EASTAUGH LLC 9b49917d-c1dd-4b35-998b-592c8aade285 | Q4 | ROBERTSON, MONAGLE & EASTAUGH LLC | 33454 | KODIAK ISLAND BOROUGH | 2024 | fourth_quarter | TEC | Support for rural broadband service | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-12T11:18:59-05:00 |
| 3282177 | GOVERNMENT AFFAIRS SOLUTIONS, LLC 56aa89f7-50d9-4363-bb63-d7cf52435870 | Q4 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | 401106818 | POWER & COMMUNICATION CONTRACTORS ASSOCIATION | 2024 | fourth_quarter | TEC | PHMSA (Pipeline and Hazardous Materials Administration) reauthorization Bipartisan Infrastructure Act implemention - BEAD funding Energy project permitting reform (S.4753, Manchin-Barrasso) | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2025-01-12T14:36:28-05:00 |
