home / aphis

inspections

APHIS inspection records for licensed facilities. 110,000+ inspections from 2014–present with violation counts and links to official reports.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

11 rows where cert_number = "41-C-0218" sorted by inspection_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: inspection_date (date)

inspection_type 0

id cert_number inspection_date ▲ inspection_type critical_count noncritical_count direct_count teachable_moment_count pdf_url pdf_local_path
e60033bc808a7eb6 Johmar Farms LLC 41-C-0218 2025-04-29   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068SJ00000WDSaL&d=%2Fa%2FSJ000003Y25h%2FaQUqbFSlINv5i1UusXafZSqNeQeAjAXvNvNSVJP5bZI&asPdf=false  
7ba331faa93d5992 Johmar Farms LLC 41-C-0218 2025-02-20   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068SJ00000OQTLb&d=%2Fa%2FSJ000002JiFV%2F7pvgvWS3mA9Sp6IykiTlEG90MshIqWFw8G3Iu9spMds&asPdf=false  
92a1cd70d60b20b3 Johmar Farms LLC 41-C-0218 2023-07-06   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=0683d00000944RG&d=%2Fa%2F3d000001PbdS%2FxiW68i4SuiIOyg5tPe_aA4GR_w8hF7vwtc04MinWpq8&asPdf=false  
91e068e1722e7a14 Johmar Farms LLC 41-C-0218 2021-12-30   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000V8xBY&d=%2Fa%2F3d000000pgsg%2FZl5JDorsQ7bNsQmokAOv0JFCdZi0eo93cs8Bl_nQbIA&asPdf=false  
7b9c93d5f02d5009 Johmar Farms LLC 41-C-0218 2021-02-02   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000ES6Xg&d=%2Fa%2F3d000000pRoK%2FNTGr9C4vqFJXJMJw2O2qizjhvyr9gAJr_pAmfzqlhjU&asPdf=false  
62b74fa52e661278 Johmar Farms LLC 41-C-0218 2019-07-09   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Egi2c&d=%2Fa%2F3d000000pdoh%2Foph6BBITZNyD..woqfO0RUPFYCxcvXQkivdVTX0Vbm8&asPdf=false  
fd4eece19c9b63a7 Johmar Farms LLC 41-C-0218 2018-08-01   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgiPC&d=%2Fa%2F3d000000plJV%2Fgl1iIAWVJ407Mq_083Tg4Jeaz3yd2aO_cyhVHsAPSk8&asPdf=false  
74122452c9c9f6a4 Johmar Farms LLC 41-C-0218 2017-08-21   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgimS&d=%2Fa%2F3d000000pjK5%2FUkcrOf9qizF_vSddRKdgaAHcNS2foMr1m9Cqod1BzS8&asPdf=false  
970fd91fa9d00a3e Johmar Farms LLC 41-C-0218 2016-05-12   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EggZR&d=%2Fa%2F3d000000pfSu%2Fp.0yqSo4TwN7U9D7fAoFGy0wN9q9IFmMNzE4FNhOPF0&asPdf=false  
c1aa9caa823a6390 Johmar Farms LLC 41-C-0218 2015-09-21   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EggmQ&d=%2Fa%2F3d000000ppBL%2F9oeFLOCHUu9kCI.AY4DwetbJh9gopRrT4gQ.upyGRNs&asPdf=false  
970910893edd93ab Johmar Farms LLC 41-C-0218 2014-07-29   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Eghge&d=%2Fa%2F3d000000pUpQ%2Furk.3mDpmYfvEWQ0Il6ydFpjaBzMQMdt2ec9CItYYrc&asPdf=false  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE inspections (
    id TEXT PRIMARY KEY,
    cert_number TEXT REFERENCES facilities(cert_number),
    inspection_date TEXT,
    inspection_type TEXT,
    critical_count INTEGER,
    noncritical_count INTEGER,
    direct_count INTEGER,
    teachable_moment_count INTEGER,
    pdf_url TEXT,
    pdf_local_path TEXT
);
CREATE INDEX idx_inspections_date ON inspections(inspection_date);
CREATE INDEX idx_inspections_cert ON inspections(cert_number);
Powered by Datasette · Queries took 1219.281ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API