facilities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
43 rows where site_state = "Montana" sorted by legal_name
This data as json, CSV (advanced)
Suggested facets: site_zip, last_seen_date (date)
| cert_number | customer_number | legal_name ▼ | dba_name | site_name | site_address | site_city | site_state | site_zip | license_type | status | first_seen_date | last_seen_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81-C-0052 | 39256 | AUGUSTO CASTANEDA JESSI KNUDSEN CASTANEDA | JESSI KNUDSEN & AUGUSTO CASTANEDA | POTOMAC | Montana | 59823 | Class C - Exhibitor | 2022-08-02 | ||||
| 81-C-0055 | 3702 | Animals of Montana Inc. | Animals of Montana Inc - Troy Hyde | Bozeman | Montana | 59715 | Class C - Exhibitor | 2023-02-16 | ||||
| 81-A-0027 | 3693 | BARBARA ROE | BARBARA ROE | STEVENSVILLE | Montana | 59870 | Class A - Breeder | 2019-12-03 | ||||
| 81-C-0049 | 3705 | BEAR CREEK DOWNS | BEAR CREEK DOWNS | BEARCREEK | Montana | 59007 | Class C - Exhibitor | 2017-07-06 | ||||
| 81-A-0024 | 3496 | COREY RICHWINE KATHY RICHWINE | KATHY AND COREY RICHWINE | RONAN | Montana | 59864 | Class A - Breeder | 2014-11-18 | ||||
| 81-C-0046 | 25756 | CORYNNE FREEMAN | CORYNNE FREEMAN | ROUNDUP | Montana | 59072 | Class C - Exhibitor | 2016-02-02 | ||||
| 81-C-0066 | 6026517 | Carmen Malinak | Carmen Malinak | Kalispell | Montana | 59901 | Class C - Exhibitor | 2026-01-29 | ||||
| 81-R-0017 | 35519 | Corixa Corporation | CORIXA CORPORATION - MT | HAMILTON | Montana | 59840 | Class R - Research Facility | 2014-06-03 | ||||
| 81-A-0055 | 332648 | Crysta Pagniano | Crysta T Pagniano | Missoula | Montana | 59804 | Class A - Breeder | 2025-04-15 | ||||
| 81-A-0053 | 332648 | Crysta Pagniano | CRYSTA PAGNIANO | MISSOULA | Montana | 59804 | Class A - Breeder | 2016-09-20 | ||||
| 81-C-0054 | 325593 | DENNIS HALSTEAD | DENNIS HALSTEAD | BIGFORK | Montana | 59911 | Class C - Exhibitor | 2014-06-13 | ||||
| 81-B-0014 | 27032 | Exotic Pets Inc | Exotic Pets Inc. | BILLINGS | Montana | 59102 | Class B - Dealer | 2025-09-03 | ||||
| 81-T-0003 | 334612 | FJW Hauling Inc. | Jennifer Wlliams | TWIN BRIDGES | Montana | 59754 | Class T - Carrier | 2017-08-22 | ||||
| 81-G-0001 | 334104 | Fort Keogh LARRL | USDA ARS FORT KEOGH LARRL | MILES CITY | Montana | 59301 | Class G - Agricultural Research Facility ARS | 2024-10-22 | ||||
| 81-C-0026 | 3715 | Grizzly and Wolf Discovery Center Inc. | Grizzly Discovery Center, Inc | West Yellowstone | Montana | 59758 | Class C - Exhibitor | 2025-08-28 | ||||
| 81-C-0060 | 501717 | Howlers Inn and Wolf Sanctuary | Howlers Inn and Wolf Sanctuary | Bozeman | Montana | 59715 | Class C - Exhibitor | 2025-04-10 | ||||
| 81-B-0017 | 3746 | Jack's Pet Center | Jack's Pet Center | Great Falls | Montana | 59487 | Class B - Dealer | 2025-09-11 | ||||
| 81-C-0061 | 505324 | Jason Mayfield | JASON MAYFIELD | LIVINGSTON | Montana | 59047 | Class C - Exhibitor | 2022-01-26 | ||||
| 81-C-0031 | 3813 | Jay Owenhouse | JAY OWENHOUSE | BELGRADE | Montana | 59714 | Class C - Exhibitor | 2023-08-10 | ||||
| 81-C-0062 | 6014399 | Jessi Knudsen Castaneda | Jessi Knudsen Castaneda | Potomac | Montana | 59823 | Class C - Exhibitor | 2025-09-25 | ||||
| 81-B-0018 | 604779 | Larisa Neiffer | LARISA WATSON | MILES CITY | Montana | 59301 | Class B - Dealer | 2023-11-28 | ||||
| 81-A-0056 | 3662 | Leroy Arneson | Leroy Arneson | Belgrade | Montana | 59714 | Class A - Breeder | 2025-09-30 | ||||
| 81-A-0044 | 3662 | Leroy Arneson | LEROY ARNESON | BELGRADE | Montana | 59714 | Class A - Breeder | 2016-11-15 | ||||
| 81-A-0052 | 42761 | Lindsey Bessette | LINDSEY BESSETTE | MISSOULA | Montana | 59802 | Class A - Breeder | 2017-08-01 | ||||
| 81-C-0048 | 27379 | MARY-MARTHA BAHN CHRIS BAHN | MARY-MARTHA & CHRIS BAHN | BOZEMAN | Montana | 59715 | Class C - Exhibitor | 2016-11-17 | ||||
| 81-B-0016 | 10121 | Materials Bio Inc | Materials Bio, Inc. | Ryegate | Montana | 59074 | Class B - Dealer | 2025-01-30 | ||||
| 81-C-0065 | 6019245 | Montana Raptor Conservation Center | Montana Raptor Conservation Center | Bozeman | Montana | 59715 | Class C - Exhibitor | 2025-01-08 | ||||
| 81-R-0002 | 1069 | Montana State University | MONTANA STATE UNIVERSITY | BOZEMAN | Montana | 59717 | Class R - Research Facility | 2025-01-23 | ||||
| 81-C-0045 | 18650 | Montana Wildlife Education Inc | Montana Wildlife Education Inc | BOZEMAN | Montana | 59715 | Class C - Exhibitor | 2026-01-15 | ||||
| 81-C-0064 | 6020564 | Montanas Eagle Experience, LLC | Montanas Eagle Experience, LLC | Noxon | Montana | 59853 | Class C - Exhibitor | 2025-07-08 | ||||
| 81-A-0057 | 6011253 | Nathan Hochstetler | Nate Hochstetler | Plains | Montana | 59859 | Class A - Breeder | 2023-03-14 | ||||
| 81-R-0020 | 6010169 | Remote Medical Training Consultants, LLC | Remote Medical Training Consultants, LLC | Seeley Lake | Montana | 59868 | Class R - Research Facility | 2025-05-13 | ||||
| 81-A-0058 | 6016921 | Rivers Edge Wildlife LLC | Rivers Edge Wildlife LLC | Kalispell | Montana | 59901 | Class A - Breeder | 2026-01-29 | ||||
| 81-C-0056 | 326900 | SALIMA WITT | SALIMA WITT | DARBY | Montana | 59829 | Class C - Exhibitor | 2016-05-19 | ||||
| 81-A-0054 | 335298 | Sandra L Schubarth | Sandra Schubarth | VAUGHN | Montana | 59487 | Class A - Breeder | 2025-05-13 | ||||
| 81-C-0016 | 3480 | Triple D Game Farm, Inc. | Triple D Game Farm, Inc. | KALISPELL | Montana | 59901 | Class C - Exhibitor | 2025-11-18 | ||||
| 81-R-0001 | 1067 | University of Montana | UNIVERSITY OF MONTANA | MISSOULA | Montana | 59812 | Class R - Research Facility | 2025-05-12 | ||||
| 81-C-0057 | 3475 | WILDER RESORTS INC. | WILDER RESORTS INC. | ANACONDA | Montana | 59711 | Class C - Exhibitor | 2018-04-10 | ||||
| 81-C-0063 | 6019950 | Wild Skies Raptor Center, Inc | Wild Skies Raptor Center, Inc | Bonner | Montana | 59823 | Class C - Exhibitor | 2025-04-29 | ||||
| 81-C-0059 | 3706 | Yellowstone Wildlife Sanctuary | Yellowstone Wildlife Sanctuary | RED LODGE | Montana | 59068 | Class C - Exhibitor | 2025-12-18 | ||||
| 81-C-0058 | 3706 | Yellowstone Wildlife Sanctuary | Yellowstone Wildlife Sanctuary | RED LODGE | Montana | 59068 | Class C - Exhibitor | 2015-08-13 | ||||
| 81-C-0025 | 3706 | Yellowstone Wildlife Sanctuary | Yellowstone Wildlife Sanctuary | RED LODGE | Montana | 59068 | Class C - Exhibitor | 2014-05-28 | ||||
| 81-C-0050 | 3476 | ZooMontana Inc | ZooMontana Inc | BILLINGS | Montana | 59106 | Class C - Exhibitor | 2025-08-07 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facilities (
cert_number TEXT PRIMARY KEY,
customer_number TEXT,
legal_name TEXT,
dba_name TEXT,
site_name TEXT,
site_address TEXT,
site_city TEXT,
site_state TEXT,
site_zip TEXT,
license_type TEXT,
status TEXT,
first_seen_date TEXT,
last_seen_date TEXT
);
CREATE INDEX idx_facilities_state ON facilities(site_state);
CREATE INDEX idx_facilities_type ON facilities(license_type);
CREATE INDEX idx_facilities_name ON facilities(legal_name);