facilities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
41 rows where license_type = "Class R - Research Facility" and site_state = "North Carolina" sorted by legal_name
This data as json, CSV (advanced)
Suggested facets: site_city, last_seen_date (date)
| cert_number | customer_number | legal_name ▼ | dba_name | site_name | site_address | site_city | site_state | site_zip | license_type | status | first_seen_date | last_seen_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55-R-0135 | 45213 | A D S MEDICAL SUPPORT TEAM INTERNATIONAL | A D S MEDICAL SUPPORT TEAM INTERNATIONAL | BUNLEVEL | North Carolina | 28323 | Class R - Research Facility | 2019-08-14 | ||||
| 58-R-0163 | 331472 | ABERRANT INC | ABERRANT INC | RALEIGH | North Carolina | 27614 | Class R - Research Facility | 2019-09-11 | ||||
| 55-R-0146 | 331472 | ABERRANT INC | ABERRANT INC | RALEIGH | North Carolina | 27614 | Class R - Research Facility | 2016-09-28 | ||||
| 55-R-0124 | 15718 | APPALACHIAN STATE UNIVERSITY | APPALACHIAN STATE UNIVERSITY | BOONE | North Carolina | 28608 | Class R - Research Facility | 2026-01-09 | ||||
| 55-R-0141 | 325561 | ATLANTIC COAST COLLEGES | MILLER MOTTE COLLEGE | RALEIGH | North Carolina | 27604 | Class R - Research Facility | 2017-03-08 | ||||
| 55-R-0125 | 28373 | Asheville Buncombe Technical Community College | A B Tech Vet Tech Teaching Facility | Asheville | North Carolina | 28806 | Class R - Research Facility | 2025-04-01 | ||||
| 22-R-0041 | 173 | Becton Dickinson And Co | BECTON DICKINSON TECHNOLOGIES | RESEARCH TRIANGLE PA | North Carolina | 27709 | Class R - Research Facility | 2025-09-11 | ||||
| 55-R-0107 | 808 | CAROLINAS MEDICAL CENTER | CAROLINAS MEDICAL CENTER | CHARLOTTE | North Carolina | 28203 | Class R - Research Facility | 2021-07-07 | ||||
| 55-R-0152 | 503416 | Cape Fear Community College Veterinary Medical Technology Program | CAPE FEAR COMMUNITY COLLEGE VMT | CASTLE HAYNE | North Carolina | 28429 | Class R - Research Facility | 2025-02-25 | ||||
| 55-R-0019 | 862 | Central Carolina Community College | CENTRAL CAROLINA COMMUNITY COLLEGE | SANFORD | North Carolina | 27330 | Class R - Research Facility | 2025-09-09 | ||||
| 55-R-0139 | 322728 | DAVID H MURDOCK RESEARCH INSTITUTE | DAVID H MURDOCK RESEARCH INSTITUTE | KANNAPOLIS | North Carolina | 28081 | Class R - Research Facility | 2016-07-05 | ||||
| 55-R-0003 | 863 | Duke University | Duke University | DURHAM | North Carolina | 27705 | Class R - Research Facility | 2024-01-29 | ||||
| 55-R-0010 | 819 | East Carolina University | BRODY BLDG - E C U | GREENVILLE | North Carolina | 27834 | Class R - Research Facility | 2024-12-03 | ||||
| 52-R-0131 | 330617 | GOV SOURCE INCORPORATED | GOV SOURCE INCORPORATED (RECORDS ONLY) | VASS | North Carolina | 28394 | Class R - Research Facility | 2021-04-05 | ||||
| 55-R-0114 | 988 | Gaston College Vet Tech Program | GASTON COLLEGE/VET TECH PROGRAM | DALLAS | North Carolina | 28034 | Class R - Research Facility | 2025-02-12 | ||||
| 55-R-0013 | 821 | Greer Laboratories Inc | Greer Laboratories, Inc. (archived) | Lenoir | North Carolina | 28645 | Class R - Research Facility | 2025-04-03 | ||||
| 55-R-0127 | 34465 | Grifols Therapeutics LLC | GRIFOLS INC | CLAYTON | North Carolina | 27520 | Class R - Research Facility | 2024-12-12 | ||||
| 55-R-0108 | 815 | Integrated Laboratory Systems LLC | INTEGRATED LABORATORY SYSTEMS, INC. | DURHAM | North Carolina | 27713 | Class R - Research Facility | 2024-11-12 | ||||
| 55-R-0159 | 6024155 | K2 K9 Solutions | K2 K9 Solutions | Jackson Springs | North Carolina | 27281 | Class R - Research Facility | 2025-08-25 | ||||
| 55-R-0150 | 503005 | K2 Solutions | K2 SOLUTIONS / CANINE TRAINING FACILITY | JACKSON SPRINGS | North Carolina | 27281 | Class R - Research Facility | 2019-05-29 | ||||
| 55-R-0140 | 326221 | MEDICAL TRAINING AND EDUCATIONAL SUPPORT SERVICES | M T E S S | FAYETTEVILLE | North Carolina | 28301 | Class R - Research Facility | 2014-04-08 | ||||
| 55-R-0156 | 6015834 | May Wildlife Rehabilitation Center at Lees-McRae College | May Wildlife Rehabilitation Center at Lees-McRae College | Banner Elk | North Carolina | 28604 | Class R - Research Facility | 2023-08-17 | ||||
| 55-R-0136 | 1638 | Molecular Toxicology Inc | MOLECULAR TOXICOLOGY, INC. | BOONE | North Carolina | 28607 | Class R - Research Facility | 2025-02-13 | ||||
| 55-R-0149 | 35070 | N C CENTRAL UNIVERSITY | BIOMEDICAL BIOTECHNOLOGY RESEARCH INSTITUTE | DURHAM | North Carolina | 27707 | Class R - Research Facility | 2018-06-12 | ||||
| 55-R-0154 | 507281 | Nash Community College Veterinary Medical Tech | NASH COMMUNITY COLLEGE | ROCKY MOUNT | North Carolina | 27804 | Class R - Research Facility | 2025-02-24 | ||||
| 55-R-0022 | 813 | North Carolina A&T State University | NORTH CAROLINA A&T STATE UNIVERSITY | GREENSBORO | North Carolina | 27411 | Class R - Research Facility | 2025-06-09 | ||||
| 55-R-0005 | 842 | North Carolina State University | NORTH CAROLINA STATE UNIVERSITY | RALEIGH | North Carolina | 27607 | Class R - Research Facility | 2024-10-16 | ||||
| 55-R-0142 | 327788 | Powered Research LLC | Powered Research LLC | Durham | North Carolina | 27703 | Class R - Research Facility | 2025-09-10 | ||||
| 55-R-0137 | 322663 | REMOTE SOLUTIONS LLC | REMOTE SOLUTIONS LLC | RALEIGH | North Carolina | 27614 | Class R - Research Facility | 2014-01-31 | ||||
| 55-R-0155 | 600326 | Raven Medical Inc | Raven Medical Inc | MAXTON | North Carolina | 28364 | Class R - Research Facility | 2025-08-28 | ||||
| 51-R-0093 | 325348 | SO BRAN INC | SO BRAN INC | BROWNS SUMMIT | North Carolina | 27214 | Class R - Research Facility | 2019-03-14 | ||||
| 55-R-0151 | 503379 | STVT AAI EDUCATION INC MILLER MOTTE COLLEGE | MILLER MOTTE COLLEGE | RALEIGH | North Carolina | 27604 | Class R - Research Facility | 2022-07-13 | ||||
| 55-R-0123 | 21633 | SYNECOR LLC | SYNECOR LABS | DURHAM | North Carolina | 27703 | Class R - Research Facility | 2015-03-17 | ||||
| 55-R-0148 | 334233 | Synchrony Labs | SYNCHRONY LABS LLC | DURHAM | North Carolina | 27703 | Class R - Research Facility | 2025-09-08 | ||||
| 55-R-0129 | 39776 | THE HAMNER INSTITUTES | THE HAMNER INSTITUTES | RESEARCH TRIANGLE PA | North Carolina | 27709 | Class R - Research Facility | 2014-05-13 | ||||
| 55-R-0147 | 331429 | TYRA TECH | TYRA TECH | MORRISVILLE | North Carolina | 27560 | Class R - Research Facility | 2017-03-01 | ||||
| 55-R-0007 | 829 | UNIVERSITY OF NORTH CAROLINA @ CHARLOTTE | UNIVERSITY OF NORTH CAROLINA @ CHARLOTTE | CHARLOTTE | North Carolina | 28223 | Class R - Research Facility | 2020-09-15 | ||||
| 55-R-0004 | 826 | University Of North Carolina | DIVISION OF LABORATORY ANIMAL MEDICINE | CHAPEL HILL | North Carolina | 27599 | Class R - Research Facility | 2024-10-07 | ||||
| 55-R-0158 | 331720 | Veterinary Tactical Group, PLLC | Veterinary Tactical Group PLLC | VASS | North Carolina | 28394 | Class R - Research Facility | 2025-08-13 | ||||
| 55-R-0153 | 331720 | Veterinary Tactical Group, PLLC | VETERINARY TACTICAL GROUP | FAYETTEVILLE | North Carolina | 28314 | Class R - Research Facility | 2023-03-01 | ||||
| 55-R-0001 | 825 | Wake Forest University | ANIMAL RESOURCES PROGRAM/DOWNTOWN CAMPUS | WINSTON SALEM | North Carolina | 27157 | Class R - Research Facility | 2025-09-09 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facilities (
cert_number TEXT PRIMARY KEY,
customer_number TEXT,
legal_name TEXT,
dba_name TEXT,
site_name TEXT,
site_address TEXT,
site_city TEXT,
site_state TEXT,
site_zip TEXT,
license_type TEXT,
status TEXT,
first_seen_date TEXT,
last_seen_date TEXT
);
CREATE INDEX idx_facilities_state ON facilities(site_state);
CREATE INDEX idx_facilities_type ON facilities(license_type);
CREATE INDEX idx_facilities_name ON facilities(legal_name);